1481
Rating
Matches: 187
Wins: 96
Losses: 91
Ties: 0
Streak: 0
Win %: 51.3
Comming Soon! Bio's

Matches

Reporter Rating Opponent Rating Match Result Reported On Resolved On
+14 - johnnycreations 1556 -14 - shango 1481 Reporter wins. 9/17/2014 12:06 AM 9/18/2014 12:06 PM
+20 - shango 1495 -20 - johnnycreations 1542 Reporter wins. 9/16/2014 11:49 PM 9/18/2014 12:27 AM
+8 - bblum 1682 -8 - shango 1475 Reporter wins. 9/13/2014 12:55 PM 9/15/2014 12:55 AM
+9 - bblum 1674 -9 - shango 1483 Reporter wins. 9/13/2014 12:40 PM 9/15/2014 12:41 AM
+24 - shango 1492 -24 - bblum 1629 Reporter wins. 9/9/2014 10:21 PM 9/10/2014 10:01 AM
+12 - erinrockabitch 1577 -12 - shango 1468 Reporter wins. 9/8/2014 10:01 PM 9/10/2014 10:01 AM
+13 - erinrockabitch 1565 -13 - shango 1480 Reporter wins. 9/8/2014 9:26 PM 9/10/2014 9:27 AM
+10 - bblum 1653 -10 - shango 1493 Reporter wins. 9/7/2014 7:54 PM 9/9/2014 7:54 AM
+15 - MauxFire 1559 -15 - shango 1503 Reporter wins. 9/7/2014 2:19 PM 9/9/2014 2:20 AM
+19 - shango 1518 -19 - MauxFire 1544 Reporter wins. 9/7/2014 2:11 PM 9/8/2014 12:30 AM
+17 - SamRS 1509 -17 - shango 1499 Reporter wins. 9/6/2014 11:25 PM 9/8/2014 12:30 AM
+16 - shango 1516 -16 - SamRS 1492 Reporter wins. 9/6/2014 11:04 PM 9/8/2014 12:30 AM
+16 - shango 1500 -16 - wdang 1466 Reporter wins. 9/6/2014 5:55 PM 9/8/2014 12:30 AM
+18 - shango 1484 -18 - wdang 1482 Reporter wins. 9/6/2014 5:35 PM 9/8/2014 12:30 AM
+10 - kiv 1611 -10 - shango 1466 Reporter wins. 9/6/2014 4:53 PM 9/8/2014 12:30 AM
+11 - kiv 1601 -11 - shango 1476 Reporter wins. 9/6/2014 4:53 PM 9/8/2014 12:30 AM
+12 - kiv 1590 -12 - shango 1487 Reporter wins. 9/6/2014 4:53 PM 9/8/2014 12:30 AM
+12 - moioioi 1603 -12 - shango 1499 Reporter wins. 9/6/2014 1:13 PM 9/8/2014 12:30 AM
+14 - moioioi 1591 -14 - shango 1511 Reporter wins. 9/6/2014 12:55 PM 9/8/2014 12:30 AM
+17 - shango 1525 -17 - wompa164 1515 Reporter wins. 9/6/2014 12:29 PM 9/8/2014 12:30 AM
+16 - Melonbomb 1547 -16 - shango 1508 Reporter wins. 9/5/2014 6:30 PM 9/6/2014 5:57 PM
+19 - shango 1524 -19 - bblum 1559 Reporter wins. 9/2/2014 10:34 PM 9/4/2014 10:35 AM
+14 - bblum 1578 -14 - shango 1505 Reporter wins. 9/2/2014 8:24 PM 9/3/2014 8:52 AM
+15 - bblum 1564 -15 - shango 1519 Reporter wins. 9/2/2014 7:59 PM 9/3/2014 8:52 AM
+17 - bblum 1549 -17 - shango 1534 Reporter wins. 9/2/2014 7:59 PM 9/3/2014 8:52 AM
+12 - shango 1551 -12 - Cali-burn 1446 Reporter wins. 8/31/2014 9:10 PM 8/31/2014 11:53 PM
+13 - shango 1539 -13 - Cali-burn 1458 Reporter wins. 8/31/2014 9:03 PM 8/31/2014 11:53 PM
+20 - Cali-burn 1471 -20 - shango 1526 Reporter wins. 8/31/2014 8:48 PM 8/31/2014 9:14 PM
+6 - Nordrunner 1806 -6 - shango 1540 Match rejected. 8/31/2014 8:46 PM 8/31/2014 8:47 PM
+13 - shango 1546 -13 - Cali-burn 1451 Reporter wins. 8/31/2014 8:26 PM 8/31/2014 8:49 PM
+13 - bblum 1618 -13 - shango 1533 Reporter wins. 8/31/2014 12:49 PM 9/1/2014 7:54 AM
+20 - shango 1546 -20 - bblum 1605 Reporter wins. 8/31/2014 12:28 PM 9/1/2014 7:54 AM
+17 - shango 1526 -17 - khalarel 1519 Reporter wins. 8/30/2014 12:15 PM 8/31/2014 11:38 PM
+19 - shango 1509 -19 - khalarel 1536 Reporter wins. 8/30/2014 11:50 AM 8/31/2014 11:38 PM
+11 - bblum 1623 -11 - shango 1490 Reporter wins. 8/30/2014 11:09 AM 8/31/2014 8:25 AM
+12 - bblum 1612 -12 - shango 1501 Reporter wins. 8/30/2014 10:42 AM 8/31/2014 8:25 AM
+13 - PlinkoDeMayo 1605 -13 - shango 1513 Reporter wins. 8/29/2014 4:10 PM 8/30/2014 8:23 AM
+14 - PlinkoDeMayo 1592 -14 - shango 1526 Reporter wins. 8/29/2014 3:51 PM 8/30/2014 8:23 AM
+9 - shango 1540 -9 - yojimbosteel 1350 Reporter wins. 8/23/2014 10:51 PM 8/25/2014 8:16 AM
+22 - shango 1531 -22 - MauxFire 1618 Reporter wins. 8/23/2014 8:15 PM 8/25/2014 8:16 AM
+19 - shango 1509 -19 - Apo 1538 Reporter wins. 8/23/2014 11:38 AM 8/24/2014 6:44 AM
+14 - Apo 1557 -14 - shango 1490 Reporter wins. 8/23/2014 11:37 AM 8/24/2014 6:44 AM
+13 - bblum 1602 -13 - shango 1504 Reporter wins. 8/23/2014 10:47 AM 8/24/2014 6:44 AM
+14 - bblum 1589 -14 - shango 1517 Reporter wins. 8/23/2014 10:30 AM 8/24/2014 6:44 AM
+20 - shango 1531 -20 - Telemont 1580 Reporter wins. 8/22/2014 6:44 PM 8/24/2014 6:44 AM
+13 - Telemont 1600 -13 - shango 1511 Reporter wins. 8/22/2014 6:34 PM 8/23/2014 12:01 PM
+17 - Nobo715 1534 -17 - shango 1524 Reporter wins. 8/22/2014 12:01 AM 8/23/2014 12:01 PM
+19 - Nobo715 1517 -19 - shango 1541 Reporter wins. 8/22/2014 12:01 AM 8/23/2014 12:01 PM
+16 - shango 1560 -16 - stevehouston 1526 Reporter wins. 8/20/2014 8:58 PM 8/21/2014 8:23 AM
+18 - shango 1544 -18 - stevehouston 1542 Reporter wins. 8/20/2014 8:41 PM 8/21/2014 8:23 AM
+17 - shango 1526 -17 - grogboxer 1516 Reporter wins. 8/19/2014 8:23 PM 8/21/2014 8:23 AM
+19 - shango 1509 -19 - grogboxer 1533 Reporter wins. 8/19/2014 8:08 PM 8/21/2014 8:09 AM
+15 - khalarel 1549 -15 - shango 1490 Reporter wins. 8/19/2014 7:28 PM 8/21/2014 5:49 AM
+16 - khalarel 1534 -16 - shango 1505 Reporter wins. 8/19/2014 7:08 PM 8/21/2014 5:49 AM
+18 - shango 1521 -18 - khalarel 1518 Reporter wins. 8/19/2014 6:54 PM 8/21/2014 5:49 AM
+17 - shango 1503 -17 - LegalizeStimHack 1483 Reporter wins. 8/19/2014 5:49 PM 8/21/2014 5:49 AM
+15 - VexstaR 1545 -15 - shango 1486 Reporter wins. 8/19/2014 11:43 AM 8/20/2014 11:01 PM
+16 - VexstaR 1530 -16 - shango 1501 Reporter wins. 8/19/2014 11:43 AM 8/20/2014 11:01 PM
+18 - Nobo715 1507 -18 - shango 1517 Reporter wins. 8/18/2014 11:42 PM 8/20/2014 11:42 AM
+14 - bblum 1597 -14 - shango 1535 Reporter wins. 8/17/2014 9:11 PM 8/19/2014 9:11 AM
+16 - bblum 1583 -16 - shango 1549 Reporter wins. 8/17/2014 8:41 PM 8/19/2014 8:41 AM
+17 - t.p 1579 -17 - shango 1565 Reporter wins. 8/17/2014 1:55 PM 8/19/2014 1:55 AM
+17 - shango 1582 -17 - t.p 1562 Reporter wins. 8/17/2014 1:29 PM 8/19/2014 1:29 AM
+16 - shango 1565 -16 - whofly 1525 Reporter wins. 8/14/2014 8:17 PM 8/15/2014 12:17 PM
+17 - shango 1549 -17 - whofly 1541 Reporter wins. 8/14/2014 7:48 PM 8/15/2014 12:17 PM
+17 - Apo 1555 -17 - shango 1532 Reporter wins. 8/14/2014 12:17 AM 8/15/2014 12:17 PM
+14 - shango 1549 -14 - silentfox 1471 Reporter wins. 8/13/2014 6:50 PM 8/15/2014 6:50 AM
+15 - shango 1535 -15 - silentfox 1485 Reporter wins. 8/13/2014 6:17 PM 8/15/2014 6:17 AM
+14 - bnye88 1581 -14 - shango 1520 Reporter wins. 8/13/2014 6:00 PM 8/14/2014 3:21 AM
+19 - shango 1534 -19 - bnye88 1567 Reporter wins. 8/13/2014 5:45 PM 8/14/2014 3:21 AM
+12 - shango 1515 -12 - ReiNijs 1405 Reporter wins. 8/12/2014 2:54 PM 8/14/2014 1:53 AM
+13 - shango 1503 -13 - ReiNijs 1417 Reporter wins. 8/12/2014 2:16 PM 8/14/2014 1:53 AM
+15 - shango 1490 -15 - Verbal 1445 Reporter wins. 8/12/2014 1:53 PM 8/14/2014 1:53 AM
+14 - Maert 1539 -14 - shango 1475 Reporter wins. 8/12/2014 11:06 AM 8/13/2014 10:40 PM
+19 - shango 1489 -19 - Maert 1525 Reporter wins. 8/12/2014 10:40 AM 8/13/2014 10:40 PM
+20 - shango 1470 -20 - tandoorichicken 1509 Reporter wins. 8/11/2014 9:38 PM 8/13/2014 8:54 AM
+14 - tandoorichicken 1529 -14 - shango 1450 Reporter wins. 8/11/2014 9:20 PM 8/13/2014 8:54 AM
+12 - shango 1464 -12 - FluffyGuns 1362 Reporter wins. 8/11/2014 8:54 PM 8/13/2014 8:54 AM
+21 - FluffyGuns 1374 -21 - shango 1452 Reporter wins. 8/11/2014 8:54 PM 8/13/2014 12:58 AM
+22 - FluffyGuns 1364 -22 - shango 1462 Match rejected. 8/11/2014 8:49 PM 8/11/2014 8:49 PM
+11 - shango 1484 -11 - FluffyGuns 1342 Match rejected. 8/11/2014 8:48 PM 8/11/2014 8:53 PM
+13 - rbelikov 1571 -13 - shango 1473 Reporter wins. 8/11/2014 7:14 PM 8/12/2014 5:40 AM
+23 - shango 1486 -23 - Paranoid31 1602 Reporter wins. 8/10/2014 11:23 PM 8/12/2014 5:40 AM
+10 - Paranoid31 1625 -10 - shango 1463 Reporter wins. 8/10/2014 10:59 PM 8/12/2014 5:40 AM
+13 - bblum 1564 -13 - shango 1473 Reporter wins. 8/10/2014 9:21 PM 8/12/2014 5:40 AM
+14 - bblum 1551 -14 - shango 1486 Reporter wins. 8/10/2014 9:09 PM 8/12/2014 5:40 AM
+16 - bblum 1537 -16 - shango 1500 Reporter wins. 8/10/2014 8:57 PM 8/12/2014 5:40 AM
+18 - shango 1516 -18 - bblum 1521 Reporter wins. 8/10/2014 8:34 PM 8/12/2014 5:40 AM
+16 - Rippman 1524 -16 - shango 1498 Reporter wins. 8/10/2014 5:40 PM 8/12/2014 5:40 AM
+17 - shango 1514 -17 - Rippman 1508 Reporter wins. 8/10/2014 5:01 PM 8/12/2014 5:01 AM
+17 - parlabane 1501 -17 - shango 1497 Reporter wins. 8/10/2014 4:09 PM 8/11/2014 8:08 AM
+19 - parlabane 1484 -19 - shango 1514 Reporter wins. 8/10/2014 3:45 PM 8/11/2014 8:08 AM
+15 - Corvus 1577 -15 - shango 1533 Reporter wins. 8/10/2014 3:15 PM 8/11/2014 8:08 AM
+17 - Corvus 1562 -17 - shango 1548 Reporter wins. 8/10/2014 3:15 PM 8/11/2014 8:08 AM
+20 - Vikz93 1506 -20 - shango 1565 Reporter wins. 8/10/2014 2:29 PM 8/11/2014 8:08 AM
+13 - shango 1585 -13 - Vikz93 1486 Reporter wins. 8/10/2014 2:04 PM 8/11/2014 8:08 AM
+14 - shango 1572 -14 - Durrr 1495 Reporter wins. 8/10/2014 1:04 PM 8/11/2014 8:08 AM
+13 - Paranoid31 1644 -13 - shango 1558 Reporter wins. 8/10/2014 11:40 AM 8/11/2014 11:04 PM
+21 - shango 1571 -21 - Paranoid31 1631 Reporter wins. 8/10/2014 11:40 AM 8/11/2014 11:04 PM
+18 - Belle_Alliance 1550 -18 - shango 1550 Reporter wins. 8/9/2014 10:54 PM 8/11/2014 8:08 AM
+19 - Belle_Alliance 1532 -19 - shango 1568 Reporter wins. 8/9/2014 10:54 PM 8/11/2014 8:08 AM
+14 - shango 1587 -14 - stumpy_man 1516 Reporter wins. 8/9/2014 9:27 PM 8/11/2014 8:08 AM
+17 - andrewferr 1593 -17 - shango 1573 Reporter wins. 8/9/2014 8:56 PM 8/11/2014 8:08 AM
+18 - andrewferr 1576 -18 - shango 1590 Reporter wins. 8/9/2014 8:39 PM 8/11/2014 8:08 AM
+11 - shango 1608 -11 - Kronosdev 1476 Reporter wins. 8/9/2014 8:07 PM 8/11/2014 8:08 AM
+12 - shango 1597 -12 - Kronosdev 1487 Reporter wins. 8/9/2014 7:40 PM 8/11/2014 7:40 AM
+15 - Melonbomb 1642 -15 - shango 1585 Reporter wins. 8/9/2014 5:05 PM 8/9/2014 5:06 PM
+16 - Melonbomb 1627 -16 - shango 1600 Reporter wins. 8/9/2014 4:52 PM 8/9/2014 5:06 PM
+14 - shango 1616 -14 - bblum 1539 Reporter wins. 8/9/2014 4:32 PM 8/11/2014 12:13 AM
+20 - bblum 1553 -20 - shango 1602 Reporter wins. 8/9/2014 4:13 PM 8/11/2014 12:13 AM
+10 - shango 1622 -10 - Kesterer 1458 Reporter wins. 8/9/2014 3:41 PM 8/9/2014 4:26 PM
+11 - shango 1612 -11 - Kesterer 1468 Reporter wins. 8/9/2014 3:23 PM 8/9/2014 4:26 PM
+11 - shango 1601 -11 - parlabane 1467 Reporter wins. 8/9/2014 3:07 PM 8/9/2014 4:26 PM
+23 - parlabane 1478 -23 - shango 1590 Reporter wins. 8/9/2014 3:04 PM 8/9/2014 3:27 PM
+9 - shango 1622 -9 - parlabane 1446 Match rejected. 8/9/2014 3:03 PM 8/9/2014 3:06 PM
+13 - shango 1613 -13 - Rippman 1524 Reporter wins. 8/9/2014 2:30 PM 8/10/2014 5:43 AM
+18 - Telemont 1582 -18 - shango 1600 Reporter wins. 8/3/2014 8:05 PM 8/5/2014 8:06 AM
+19 - Axul 1596 -19 - shango 1618 Reporter wins. 8/3/2014 1:48 AM 8/4/2014 7:51 AM
+15 - shango 1637 -15 - Axul 1577 Reporter wins. 8/3/2014 1:37 AM 8/4/2014 7:51 AM
+11 - shango 1622 -11 - Durrr 1483 Reporter wins. 8/2/2014 8:09 PM 8/4/2014 7:51 AM
+12 - shango 1611 -12 - Durrr 1494 Reporter wins. 8/2/2014 7:51 PM 8/4/2014 7:51 AM
+24 - spags 1453 -24 - shango 1599 Reporter wins. 8/2/2014 3:13 PM 8/4/2014 3:13 AM
+9 - shango 1623 -9 - spags 1429 Reporter wins. 8/2/2014 2:48 PM 8/2/2014 3:14 PM
+10 - shango 1614 -10 - parlabane 1448 Reporter wins. 8/1/2014 4:27 PM 8/2/2014 11:01 AM
+24 - parlabane 1458 -24 - shango 1604 Reporter wins. 8/1/2014 4:03 PM 8/2/2014 11:01 AM
+9 - shango 1628 -9 - parlabane 1434 Reporter wins. 8/1/2014 4:02 PM 8/2/2014 11:01 AM
+9 - shango 1619 -9 - mettamara 1441 Reporter wins. 8/1/2014 3:10 PM 8/2/2014 11:01 AM
+10 - shango 1610 -10 - mettamara 1450 Reporter wins. 8/1/2014 2:53 PM 8/2/2014 11:01 AM
+11 - shango 1600 -11 - Friff14 1476 Reporter wins. 8/1/2014 1:05 PM 8/2/2014 11:01 AM
+13 - shango 1589 -13 - Friff14 1487 Reporter wins. 8/1/2014 12:51 PM 8/2/2014 11:01 AM
+20 - drawkward 1526 -20 - shango 1576 Reporter wins. 8/1/2014 12:12 PM 8/2/2014 11:01 AM
+12 - shango 1596 -12 - LumberJacques 1488 Reporter wins. 7/31/2014 11:01 PM 8/2/2014 11:01 AM
+9 - shango 1584 -9 - Rkans 1391 Reporter wins. 7/31/2014 9:31 PM 8/2/2014 9:31 AM
+9 - shango 1575 -9 - Rkans 1400 Reporter wins. 7/31/2014 9:06 PM 8/2/2014 9:06 AM
+15 - stumpy_man 1612 -15 - shango 1566 Reporter wins. 7/31/2014 8:16 PM 8/2/2014 4:58 AM
+17 - stumpy_man 1597 -17 - shango 1581 Reporter wins. 7/31/2014 8:00 PM 8/2/2014 4:58 AM
+12 - shango 1598 -12 - XP105 1474 Reporter wins. 7/31/2014 5:43 PM 8/2/2014 4:58 AM
+13 - shango 1586 -13 - XP105 1486 Reporter wins. 7/31/2014 5:18 PM 8/2/2014 4:58 AM
+14 - shango 1573 -14 - davidprophet 1504 Reporter wins. 7/31/2014 4:58 PM 8/2/2014 4:58 AM
+17 - Rallenkov 1582 -17 - shango 1559 Reporter wins. 7/31/2014 3:03 PM 8/2/2014 12:50 AM
+18 - Rallenkov 1565 -18 - shango 1576 Reporter wins. 7/31/2014 2:42 PM 8/2/2014 12:50 AM
+17 - bnye88 1615 -17 - shango 1594 Reporter wins. 7/31/2014 2:26 PM 8/2/2014 12:50 AM
+18 - bnye88 1598 -18 - shango 1611 Reporter wins. 7/31/2014 2:26 PM 8/2/2014 12:50 AM
+24 - whofly 1478 -24 - shango 1629 Reporter wins. 7/31/2014 1:45 PM 8/2/2014 12:50 AM
+8 - shango 1653 -8 - whofly 1454 Reporter wins. 7/31/2014 1:24 PM 8/2/2014 12:50 AM
+10 - shango 1645 -10 - Putzlappen 1496 Reporter wins. 7/31/2014 12:49 PM 8/2/2014 12:50 AM
+11 - shango 1635 -11 - Putzlappen 1506 Reporter wins. 7/31/2014 12:30 PM 8/2/2014 12:31 AM
+9 - shango 1624 -9 - Rkans 1438 Reporter wins. 7/27/2014 11:54 PM 7/29/2014 9:52 AM
+22 - jimmypoopins 1512 -22 - shango 1615 Reporter wins. 7/27/2014 11:37 PM 7/29/2014 9:52 AM
+10 - shango 1637 -10 - jimmypoopins 1490 Reporter wins. 7/27/2014 11:18 PM 7/29/2014 9:52 AM
+9 - shango 1627 -9 - daine 1433 Reporter wins. 7/27/2014 9:51 PM 7/29/2014 9:52 AM
+9 - shango 1618 -9 - daine 1442 Reporter wins. 7/27/2014 8:53 PM 7/29/2014 8:53 AM
+16 - Nordrunner 1648 -16 - shango 1609 Reporter wins. 7/27/2014 7:29 PM 7/29/2014 2:48 AM
+18 - shango 1625 -18 - Nordrunner 1632 Reporter wins. 7/27/2014 7:19 PM 7/29/2014 2:48 AM
+15 - shango 1607 -15 - stevehouston 1554 Reporter wins. 7/27/2014 6:45 PM 7/29/2014 2:48 AM
+16 - Nordrunner 1622 -16 - shango 1592 Reporter wins. 7/27/2014 5:27 PM 7/29/2014 2:48 AM
+18 - shango 1608 -18 - Nordrunner 1606 Reporter wins. 7/27/2014 4:58 PM 7/29/2014 2:48 AM
+13 - shango 1590 -13 - Solforger 1502 Reporter wins. 7/27/2014 4:22 PM 7/29/2014 2:48 AM
+17 - shango 1577 -17 - Apo 1560 Reporter wins. 7/27/2014 3:30 PM 7/29/2014 2:48 AM
+17 - Apo 1577 -17 - shango 1560 Reporter wins. 7/27/2014 3:17 PM 7/29/2014 2:48 AM
+12 - shango 1577 -12 - spags 1468 Reporter wins. 7/27/2014 2:48 PM 7/29/2014 2:48 AM
+20 - Akashia 1521 -20 - shango 1565 Reporter wins. 7/27/2014 12:34 AM 7/28/2014 12:35 PM
+13 - shango 1585 -13 - Akashia 1501 Reporter wins. 7/27/2014 12:33 AM 7/28/2014 6:54 AM
+18 - andremodt 1566 -18 - shango 1572 Reporter wins. 7/26/2014 9:25 PM 7/28/2014 6:54 AM
+15 - shango 1590 -15 - andremodt 1548 Reporter wins. 7/26/2014 9:10 PM 7/28/2014 6:54 AM
+17 - shango 1575 -17 - Paranoid31 1557 Reporter wins. 7/26/2014 7:29 PM 7/28/2014 6:54 AM
+17 - Paranoid31 1574 -17 - shango 1558 Reporter wins. 7/26/2014 7:16 PM 7/28/2014 6:54 AM
+12 - shango 1575 -12 - daine 1456 Reporter wins. 7/26/2014 6:54 PM 7/28/2014 6:54 AM
+13 - shango 1563 -13 - daine 1468 Reporter wins. 7/26/2014 6:44 PM 7/28/2014 6:44 AM
+18 - shango 1550 -18 - sorano 1568 Reporter wins. 7/26/2014 12:06 PM 7/26/2014 12:08 PM
+15 - sorano 1586 -15 - shango 1532 Reporter wins. 7/26/2014 11:48 AM 7/26/2014 12:07 PM
+11 - shango 1547 -11 - stoppableforce 1423 Reporter wins. 7/26/2014 11:22 AM 7/26/2014 11:23 AM
+13 - shango 1536 -13 - stoppableforce 1434 Reporter wins. 7/26/2014 10:53 AM 7/26/2014 10:54 AM
+19 - _apocrita 1504 -19 - shango 1523 Reporter wins. 7/24/2014 7:04 AM 7/25/2014 7:04 PM
+18 - shango 1542 -18 - stevehouston 1558 Reporter wins. 7/23/2014 8:39 PM 7/24/2014 7:04 AM
+15 - stevehouston 1576 -15 - shango 1524 Reporter wins. 7/23/2014 8:18 PM 7/24/2014 7:04 AM
+15 - shango 1539 -15 - _apocrita 1485 Reporter wins. 7/23/2014 7:39 PM 7/24/2014 7:04 AM
+18 - shango 1529 -18 - SamRS 1542 Reporter wins. 7/22/2014 10:26 PM 7/22/2014 10:28 PM
+20 - shango 1511 -20 - SamRS 1560 Reporter wins. 7/22/2014 10:15 PM 7/22/2014 10:28 PM
+16 - stevehouston 1561 -16 - shango 1524 Reporter wins. 7/22/2014 9:55 PM 7/24/2014 5:54 AM
+18 - shango 1540 -18 - stevehouston 1545 Reporter wins. 7/22/2014 9:26 PM 7/24/2014 5:54 AM
+20 - shango 1522 -20 - stevehouston 1563 Reporter wins. 7/22/2014 9:26 PM 7/24/2014 5:54 AM
+13 - stevehouston 1583 -13 - shango 1502 Reporter wins. 7/22/2014 8:39 PM 7/24/2014 5:54 AM
+17 - shango 1477 -17 - tvaduva 1469 Reporter wins. 7/21/2014 11:57 PM 7/21/2014 11:58 PM
+20 - shango 1460 -20 - servas 1512 Reporter wins. 7/20/2014 4:18 PM 7/22/2014 2:08 AM
+13 - servas 1532 -13 - shango 1440 Reporter wins. 7/20/2014 3:27 PM 7/22/2014 2:08 AM
+15 - Kesterer 1498 -15 - shango 1453 Reporter wins. 7/20/2014 3:07 PM 7/21/2014 2:20 AM
+15 - davidprophet 1517 -15 - shango 1468 Reporter wins. 7/20/2014 2:52 PM 7/21/2014 2:20 AM
+17 - davidprophet 1502 -17 - shango 1483 Reporter wins. 7/20/2014 2:52 PM 7/21/2014 2:20 AM
+17 - shango 1500 -17 - MasterAir 1483 Reporter wins. 7/20/2014 1:09 PM 7/21/2014 2:20 AM
+17 - nmetken 1501 -17 - shango 1483 Reporter wins. 7/20/2014 12:40 PM 7/20/2014 2:33 PM

Head to Head

Name Matches Wins Losses Ties Win % Net Rank
stevehouston 9 6 3 0 66.7 +61
daine 4 4 0 0 100.0 +43
Durrr 3 3 0 0 100.0 +37
SamRS 4 3 1 0 75.0 +37
grogboxer 2 2 0 0 100.0 +36
wdang 2 2 0 0 100.0 +34
silentfox 2 2 0 0 100.0 +29
Rkans 3 3 0 0 100.0 +27
MauxFire 3 2 1 0 66.7 +26
ReiNijs 2 2 0 0 100.0 +25
XP105 2 2 0 0 100.0 +25
Friff14 2 2 0 0 100.0 +24
stoppableforce 2 2 0 0 100.0 +24
khalarel 5 3 2 0 60.0 +23
Kronosdev 2 2 0 0 100.0 +23
Paranoid31 6 3 3 0 50.0 +21
Putzlappen 2 2 0 0 100.0 +21
mettamara 2 2 0 0 100.0 +19
Cali-burn 4 3 1 0 75.0 +18
LegalizeStimHack 1 1 0 0 100.0 +17
MasterAir 1 1 0 0 100.0 +17
tvaduva 1 1 0 0 100.0 +17
whofly 4 3 1 0 75.0 +17
wompa164 1 1 0 0 100.0 +17
Verbal 1 1 0 0 100.0 +15
Rippman 3 2 1 0 66.7 +14
Solforger 1 1 0 0 100.0 +13
LumberJacques 1 1 0 0 100.0 +12
yojimbosteel 1 1 0 0 100.0 +9
servas 2 1 1 0 50.0 +7
johnnycreations 2 1 1 0 50.0 +6
Kesterer 3 2 1 0 66.7 +6
tandoorichicken 2 1 1 0 50.0 +6
Maert 2 1 1 0 50.0 +5
Nordrunner 4 2 2 0 50.0 +4
sorano 2 1 1 0 50.0 +3
t.p 2 1 1 0 50.0 +0
andremodt 2 1 1 0 50.0 -3
spags 3 2 1 0 66.7 -3
_apocrita 2 1 1 0 50.0 -4
Axul 2 1 1 0 50.0 -4
Akashia 2 1 1 0 50.0 -7
Vikz93 2 1 1 0 50.0 -7
FluffyGuns 2 1 1 0 50.0 -9
Telemont 3 1 2 0 33.3 -11
Apo 5 2 3 0 40.0 -12
jimmypoopins 2 1 1 0 50.0 -12
rbelikov 1 0 1 0 0.0 -13
nmetken 1 0 1 0 0.0 -17
davidprophet 3 1 2 0 33.3 -18
stumpy_man 3 1 2 0 33.3 -18
drawkward 1 0 1 0 0.0 -20
erinrockabitch 2 0 2 0 0.0 -25
moioioi 2 0 2 0 0.0 -26
PlinkoDeMayo 2 0 2 0 0.0 -27
bnye88 4 1 3 0 25.0 -30
VexstaR 2 0 2 0 0.0 -31
Corvus 2 0 2 0 0.0 -32
kiv 3 0 3 0 0.0 -33
andrewferr 2 0 2 0 0.0 -35
Rallenkov 2 0 2 0 0.0 -35
Belle_Alliance 2 0 2 0 0.0 -37
Melonbomb 3 0 3 0 0.0 -47
parlabane 7 3 4 0 42.9 -53
Nobo715 3 0 3 0 0.0 -54
bblum 22 5 17 0 22.7 -134