1700
Rating
Matches: 194
Wins: 117
Losses: 77
Ties: 0
Streak: 3
Win %: 60.3
Comming Soon! Bio's

Matches

Reporter Rating Opponent Rating Match Result Reported On Resolved On
+9 - bblum 1700 -9 - Melonbomb 1508 Reporter wins. 9/16/2014 9:45 PM 9/18/2014 9:45 AM
+9 - bblum 1691 -9 - Melonbomb 1517 Reporter wins. 9/16/2014 9:14 PM 9/18/2014 9:14 AM
+17 - bblum 1682 -17 - Matuszczak 1664 Reporter wins. 9/16/2014 6:51 PM 9/18/2014 5:42 AM
+17 - Matuszczak 1681 -17 - bblum 1665 Reporter wins. 9/16/2014 6:27 PM 9/18/2014 5:42 AM
+8 - bblum 1682 -8 - shango 1475 Reporter wins. 9/13/2014 12:55 PM 9/15/2014 12:55 AM
+9 - bblum 1674 -9 - shango 1483 Reporter wins. 9/13/2014 12:40 PM 9/15/2014 12:41 AM
+13 - bblum 1665 -13 - grogboxer 1577 Reporter wins. 9/10/2014 10:00 PM 9/12/2014 10:00 AM
+14 - bblum 1652 -14 - grogboxer 1590 Reporter wins. 9/10/2014 9:15 PM 9/12/2014 9:15 AM
+25 - Grezgriz 1453 -25 - bblum 1638 Reporter wins. 9/10/2014 8:46 PM 9/10/2014 8:47 PM
+7 - bblum 1663 -7 - Grezgriz 1428 Reporter wins. 9/10/2014 8:42 PM 9/10/2014 8:47 PM
+13 - bblum 1656 -13 - erinrockabitch 1557 Reporter wins. 9/9/2014 11:21 PM 9/10/2014 10:01 AM
+14 - bblum 1643 -14 - erinrockabitch 1570 Reporter wins. 9/9/2014 11:21 PM 9/10/2014 10:01 AM
+24 - shango 1492 -24 - bblum 1629 Reporter wins. 9/9/2014 10:21 PM 9/10/2014 10:01 AM
+10 - bblum 1653 -10 - shango 1493 Reporter wins. 9/7/2014 7:54 PM 9/9/2014 7:54 AM
+12 - bblum 1643 -12 - MauxFire 1534 Reporter wins. 9/7/2014 4:15 PM 9/9/2014 2:20 AM
+13 - bblum 1631 -13 - MauxFire 1546 Reporter wins. 9/7/2014 4:14 PM 9/9/2014 2:20 AM
+14 - bblum 1618 -14 - Matuszczak 1539 Reporter wins. 9/7/2014 1:44 PM 9/8/2014 11:56 PM
+15 - bblum 1604 -15 - Matuszczak 1553 Reporter wins. 9/7/2014 12:49 PM 9/8/2014 11:56 PM
+13 - gozik 1674 -13 - bblum 1589 Reporter wins. 9/7/2014 12:16 PM 9/8/2014 1:45 AM
+15 - gozik 1661 -15 - bblum 1602 Reporter wins. 9/7/2014 12:16 PM 9/8/2014 1:45 AM
+19 - bblum 1617 -19 - gozik 1646 Reporter wins. 9/7/2014 11:17 AM 9/8/2014 1:45 AM
+14 - gozik 1665 -14 - bblum 1598 Reporter wins. 9/7/2014 11:15 AM 9/8/2014 1:45 AM
+7 - bblum 1612 -7 - Dave9221 1378 Reporter wins. 9/6/2014 9:52 PM 9/7/2014 2:54 PM
+7 - bblum 1605 -7 - Dave9221 1385 Reporter wins. 9/6/2014 9:03 PM 9/7/2014 2:54 PM
+16 - bblum 1598 -16 - MauxFire 1563 Reporter wins. 9/6/2014 8:14 PM 9/7/2014 2:54 PM
+17 - bblum 1582 -17 - MauxFire 1579 Reporter wins. 9/6/2014 7:57 PM 9/7/2014 2:54 PM
+15 - gozik 1623 -15 - bblum 1565 Reporter wins. 9/4/2014 9:56 PM 9/4/2014 10:02 PM
+10 - bblum 1580 -10 - Dave9221 1427 Reporter wins. 9/3/2014 8:30 PM 9/5/2014 3:06 AM
+11 - bblum 1570 -11 - Dave9221 1437 Reporter wins. 9/3/2014 8:01 PM 9/5/2014 3:06 AM
+19 - shango 1524 -19 - bblum 1559 Reporter wins. 9/2/2014 10:34 PM 9/4/2014 10:35 AM
+14 - bblum 1578 -14 - shango 1505 Reporter wins. 9/2/2014 8:24 PM 9/3/2014 8:52 AM
+15 - bblum 1564 -15 - shango 1519 Reporter wins. 9/2/2014 7:59 PM 9/3/2014 8:52 AM
+17 - bblum 1549 -17 - shango 1534 Reporter wins. 9/2/2014 7:59 PM 9/3/2014 8:52 AM
+16 - stevehouston 1563 -16 - bblum 1532 Reporter wins. 9/2/2014 7:27 PM 9/4/2014 6:23 AM
+18 - bblum 1548 -18 - stevehouston 1547 Reporter wins. 9/2/2014 6:46 PM 9/4/2014 6:23 AM
+14 - bblum 1530 -14 - GMan 1460 Reporter wins. 9/1/2014 8:52 PM 9/3/2014 8:52 AM
+18 - cspieker 1517 -18 - bblum 1516 Reporter wins. 9/1/2014 8:03 PM 9/1/2014 8:09 PM
+19 - cspieker 1499 -19 - bblum 1534 Reporter wins. 9/1/2014 8:02 PM 9/1/2014 8:09 PM
+18 - roaroftheoden 1544 -18 - bblum 1553 Reporter wins. 9/1/2014 7:14 PM 9/1/2014 7:14 PM
+18 - stevehouston 1556 -18 - bblum 1571 Reporter wins. 9/1/2014 6:19 PM 9/2/2014 8:07 AM
+20 - stevehouston 1538 -20 - bblum 1589 Reporter wins. 9/1/2014 5:56 PM 9/2/2014 8:07 AM
+21 - mtgred 1541 -21 - bblum 1609 Reporter wins. 8/31/2014 3:25 PM 9/1/2014 7:54 AM
+12 - bblum 1630 -12 - mtgred 1520 Reporter wins. 8/31/2014 2:48 PM 9/1/2014 7:54 AM
+13 - bblum 1618 -13 - shango 1533 Reporter wins. 8/31/2014 12:49 PM 9/1/2014 7:54 AM
+20 - shango 1546 -20 - bblum 1605 Reporter wins. 8/31/2014 12:28 PM 9/1/2014 7:54 AM
+9 - bblum 1625 -9 - whofly 1445 Reporter wins. 8/30/2014 7:54 PM 9/1/2014 7:54 AM
+25 - whofly 1454 -25 - bblum 1616 Reporter wins. 8/30/2014 7:27 PM 9/1/2014 5:25 AM
+23 - GMan 1518 -23 - bblum 1641 Reporter wins. 8/30/2014 4:56 PM 9/1/2014 4:16 AM
+10 - bblum 1664 -10 - GMan 1495 Reporter wins. 8/30/2014 4:16 PM 9/1/2014 4:16 AM
+15 - bblum 1654 -15 - Korrigan 1600 Reporter wins. 8/30/2014 1:17 PM 8/31/2014 8:25 AM
+16 - bblum 1639 -16 - Korrigan 1615 Reporter wins. 8/30/2014 12:56 PM 8/31/2014 8:25 AM
+11 - bblum 1623 -11 - shango 1490 Reporter wins. 8/30/2014 11:09 AM 8/31/2014 8:25 AM
+12 - bblum 1612 -12 - shango 1501 Reporter wins. 8/30/2014 10:42 AM 8/31/2014 8:25 AM
+16 - Crunchums 1626 -16 - bblum 1600 Reporter wins. 8/30/2014 9:37 AM 8/31/2014 8:25 AM
+18 - Crunchums 1610 -18 - bblum 1616 Reporter wins. 8/30/2014 9:14 AM 8/31/2014 8:25 AM
+20 - edmund.blake.nelson/ussgordoncaptain 1592 -20 - bblum 1634 Reporter wins. 8/29/2014 10:12 PM 8/31/2014 8:25 AM
+21 - edmund.blake.nelson/ussgordoncaptain 1572 -21 - bblum 1654 Reporter wins. 8/29/2014 10:10 PM 8/31/2014 8:25 AM
+6 - bblum 1675 -6 - Argala 1407 Reporter wins. 8/29/2014 8:25 PM 8/31/2014 8:25 AM
+18 - bblum 1669 -18 - andremodt 1666 Reporter wins. 8/26/2014 7:59 PM 8/28/2014 4:26 AM
+16 - andremodt 1684 -16 - bblum 1651 Reporter wins. 8/26/2014 7:30 PM 8/28/2014 4:26 AM
+7 - bblum 1667 -7 - hbc 1444 Reporter wins. 8/25/2014 7:56 PM 8/26/2014 6:20 AM
+8 - bblum 1660 -8 - hbc 1451 Reporter wins. 8/25/2014 7:55 PM 8/26/2014 6:20 AM
+12 - bblum 1652 -12 - khalarel 1541 Reporter wins. 8/24/2014 7:11 PM 8/26/2014 6:20 AM
+13 - bblum 1640 -13 - khalarel 1553 Reporter wins. 8/24/2014 6:48 PM 8/26/2014 6:20 AM
+10 - bblum 1627 -10 - E1eutz 1458 Reporter wins. 8/24/2014 6:20 PM 8/26/2014 6:20 AM
+8 - bblum 1617 -8 - Durrr 1407 Reporter wins. 8/24/2014 11:39 AM 8/25/2014 11:39 PM
+9 - bblum 1609 -9 - Durrr 1415 Reporter wins. 8/24/2014 11:22 AM 8/25/2014 11:22 PM
+18 - PlinkoDeMayo 1601 -18 - bblum 1600 Reporter wins. 8/23/2014 11:11 AM 8/24/2014 11:11 PM
+16 - bblum 1618 -16 - PlinkoDeMayo 1583 Reporter wins. 8/23/2014 11:10 AM 8/24/2014 11:11 PM
+13 - bblum 1602 -13 - shango 1504 Reporter wins. 8/23/2014 10:47 AM 8/24/2014 6:44 AM
+14 - bblum 1589 -14 - shango 1517 Reporter wins. 8/23/2014 10:30 AM 8/24/2014 6:44 AM
+22 - Durrr 1479 -22 - bblum 1575 Reporter wins. 8/22/2014 11:04 PM 8/24/2014 2:19 AM
+24 - Durrr 1457 -24 - bblum 1597 Reporter wins. 8/22/2014 11:04 PM 8/24/2014 2:19 AM
+17 - bblum 1621 -17 - andremodt 1602 Reporter wins. 8/20/2014 8:35 PM 8/22/2014 7:36 AM
+17 - andremodt 1619 -17 - bblum 1604 Reporter wins. 8/20/2014 8:13 PM 8/22/2014 7:36 AM
+19 - Telemont 1587 -19 - bblum 1621 Reporter wins. 8/20/2014 5:59 PM 8/22/2014 5:32 AM
+14 - bblum 1640 -14 - Telemont 1568 Reporter wins. 8/20/2014 5:32 PM 8/22/2014 5:32 AM
+17 - bblum 1626 -17 - bigbellyjarelli 1604 Reporter wins. 8/20/2014 4:44 PM 8/22/2014 4:44 AM
+17 - bigbellyjarelli 1621 -17 - bblum 1609 Reporter wins. 8/20/2014 4:25 PM 8/22/2014 2:32 AM
+9 - bblum 1626 -9 - johnnycreations 1445 Reporter wins. 8/20/2014 4:06 PM 8/21/2014 11:19 AM
+10 - bblum 1617 -10 - johnnycreations 1454 Reporter wins. 8/20/2014 3:47 PM 8/21/2014 11:19 AM
+16 - bblum 1607 -16 - edmund.blake.nelson/ussgordoncaptain 1573 Reporter wins. 8/19/2014 11:18 PM 8/21/2014 11:19 AM
+17 - bblum 1591 -17 - edmund.blake.nelson/ussgordoncaptain 1589 Reporter wins. 8/19/2014 10:58 PM 8/21/2014 10:59 AM
+20 - tvaduva 1524 -20 - bblum 1574 Reporter wins. 8/19/2014 9:51 PM 8/21/2014 2:36 AM
+22 - tvaduva 1504 -22 - bblum 1594 Reporter wins. 8/19/2014 9:50 PM 8/21/2014 2:36 AM
+11 - bblum 1616 -11 - Danthulhu 1491 Reporter wins. 8/19/2014 7:50 PM 8/21/2014 12:18 AM
+12 - bblum 1605 -12 - Danthulhu 1502 Reporter wins. 8/19/2014 7:02 PM 8/21/2014 12:18 AM
+19 - stevehouston 1575 -19 - bblum 1593 Reporter wins. 8/18/2014 8:47 PM 8/19/2014 9:23 AM
+15 - bblum 1612 -15 - stevehouston 1556 Reporter wins. 8/18/2014 8:05 PM 8/19/2014 9:23 AM
+14 - bblum 1597 -14 - shango 1535 Reporter wins. 8/17/2014 9:11 PM 8/19/2014 9:11 AM
+16 - bblum 1583 -16 - shango 1549 Reporter wins. 8/17/2014 8:41 PM 8/19/2014 8:41 AM
+12 - bblum 1567 -12 - ItJustGotRielle 1461 Reporter wins. 8/17/2014 7:20 PM 8/17/2014 7:21 PM
+14 - bblum 1555 -14 - ItJustGotRielle 1473 Reporter wins. 8/17/2014 6:42 PM 8/17/2014 6:45 PM
+18 - rbelikov 1528 -18 - bblum 1541 Reporter wins. 8/13/2014 9:10 PM 8/15/2014 8:40 AM
+17 - PlinkoDeMayo 1563 -17 - bblum 1559 Reporter wins. 8/13/2014 8:34 PM 8/14/2014 8:16 AM
+19 - PlinkoDeMayo 1546 -19 - bblum 1576 Reporter wins. 8/13/2014 8:34 PM 8/14/2014 8:16 AM
+6 - bblum 1595 -6 - _apocrita 1344 Reporter wins. 8/13/2014 6:03 PM 8/14/2014 8:16 AM
+7 - bblum 1589 -7 - _apocrita 1350 Reporter wins. 8/13/2014 5:33 PM 8/14/2014 8:16 AM
+22 - servas 1489 -22 - bblum 1582 Reporter wins. 8/13/2014 5:10 PM 8/14/2014 8:16 AM
+11 - bblum 1604 -11 - servas 1467 Reporter wins. 8/13/2014 4:29 PM 8/14/2014 8:16 AM
+17 - bblum 1593 -17 - stumpy_man 1578 Reporter wins. 8/12/2014 10:17 PM 8/14/2014 8:16 AM
+19 - bblum 1576 -19 - stumpy_man 1595 Reporter wins. 8/12/2014 9:40 PM 8/14/2014 8:16 AM
+14 - bblum 1557 -14 - Nobo715 1475 Reporter wins. 8/12/2014 8:16 PM 8/14/2014 8:16 AM
+14 - stumpy_man 1625 -14 - bblum 1543 Reporter wins. 8/11/2014 10:41 PM 8/13/2014 8:11 AM
+15 - stumpy_man 1611 -15 - bblum 1557 Reporter wins. 8/11/2014 9:42 PM 8/13/2014 8:11 AM
+21 - bblum 1572 -21 - bnye88 1633 Reporter wins. 8/11/2014 6:54 PM 8/13/2014 6:09 AM
+13 - bnye88 1654 -13 - bblum 1551 Reporter wins. 8/11/2014 6:54 PM 8/13/2014 6:09 AM
+13 - bblum 1564 -13 - shango 1473 Reporter wins. 8/10/2014 9:21 PM 8/12/2014 5:40 AM
+14 - bblum 1551 -14 - shango 1486 Reporter wins. 8/10/2014 9:09 PM 8/12/2014 5:40 AM
+16 - bblum 1537 -16 - shango 1500 Reporter wins. 8/10/2014 8:57 PM 8/12/2014 5:40 AM
+18 - shango 1516 -18 - bblum 1521 Reporter wins. 8/10/2014 8:34 PM 8/12/2014 5:40 AM
+14 - shango 1616 -14 - bblum 1539 Reporter wins. 8/9/2014 4:32 PM 8/11/2014 12:13 AM
+20 - bblum 1553 -20 - shango 1602 Reporter wins. 8/9/2014 4:13 PM 8/11/2014 12:13 AM
+18 - XP105 1531 -18 - bblum 1533 Reporter wins. 8/9/2014 1:43 PM 8/11/2014 12:13 AM
+19 - XP105 1513 -19 - bblum 1551 Reporter wins. 8/9/2014 12:13 PM 8/11/2014 12:13 AM
+19 - Corvus 1539 -19 - bblum 1570 Reporter wins. 8/9/2014 11:28 AM 8/10/2014 10:10 PM
+14 - bblum 1589 -14 - Corvus 1520 Reporter wins. 8/9/2014 11:14 AM 8/10/2014 10:10 PM
+18 - sirris 1569 -18 - bblum 1575 Reporter wins. 8/7/2014 9:20 PM 8/8/2014 1:19 AM
+16 - bblum 1593 -16 - sirris 1551 Reporter wins. 8/7/2014 8:48 PM 8/8/2014 1:19 AM
+14 - bblum 1577 -14 - Rippman 1495 Reporter wins. 8/6/2014 9:15 AM 8/7/2014 3:43 AM
+15 - bblum 1563 -15 - Rippman 1509 Reporter wins. 8/6/2014 8:49 AM 8/7/2014 3:43 AM
+14 - bblum 1548 -14 - drawkward 1473 Reporter wins. 8/5/2014 9:04 PM 8/7/2014 7:35 AM
+17 - erinrockabitch 1546 -17 - bblum 1534 Reporter wins. 8/5/2014 9:02 PM 8/7/2014 3:43 AM
+17 - bblum 1551 -17 - erinrockabitch 1529 Reporter wins. 8/5/2014 8:40 PM 8/7/2014 3:43 AM
+14 - Melonbomb 1606 -14 - bblum 1534 Reporter wins. 8/5/2014 6:55 PM 8/7/2014 4:38 AM
+15 - Melonbomb 1592 -15 - bblum 1548 Reporter wins. 8/5/2014 6:38 PM 8/7/2014 4:38 AM
+19 - whofly 1542 -19 - bblum 1563 Reporter wins. 8/5/2014 6:15 PM 8/7/2014 3:43 AM
+20 - whofly 1523 -20 - bblum 1582 Reporter wins. 8/5/2014 5:55 PM 8/7/2014 3:43 AM
+22 - whofly 1503 -22 - bblum 1602 Reporter wins. 8/5/2014 5:47 PM 8/7/2014 3:43 AM
+11 - bblum 1624 -11 - N0iz3t3k 1478 Reporter wins. 8/5/2014 4:07 PM 8/7/2014 3:43 AM
+11 - bblum 1613 -11 - N0iz3t3k 1489 Reporter wins. 8/5/2014 3:43 PM 8/7/2014 3:43 AM
+11 - bblum 1602 -11 - rooftops 1460 Reporter wins. 8/5/2014 10:02 AM 8/6/2014 10:02 PM
+12 - bblum 1591 -12 - rooftops 1471 Reporter wins. 8/5/2014 9:33 AM 8/6/2014 9:33 PM
+14 - bblum 1579 -14 - laikal 1499 Reporter wins. 8/4/2014 10:09 PM 8/5/2014 8:42 AM
+15 - bblum 1565 -15 - laikal 1513 Reporter wins. 8/4/2014 9:39 PM 8/5/2014 8:42 AM
+17 - Crunchums 1553 -17 - bblum 1550 Reporter wins. 8/4/2014 8:35 PM 8/5/2014 8:42 AM
+19 - Crunchums 1536 -19 - bblum 1567 Reporter wins. 8/4/2014 8:13 PM 8/5/2014 8:42 AM
+13 - bnye88 1667 -13 - bblum 1586 Reporter wins. 8/4/2014 6:59 PM 8/5/2014 8:42 AM
+20 - bblum 1599 -20 - bnye88 1654 Reporter wins. 8/4/2014 6:41 PM 8/5/2014 8:42 AM
+10 - bblum 1579 -10 - _apocrita 1420 Reporter wins. 8/4/2014 5:43 PM 8/5/2014 8:42 AM
+11 - bblum 1569 -11 - _apocrita 1430 Reporter wins. 8/4/2014 4:43 PM 8/5/2014 8:42 AM
+16 - Axul 1592 -16 - bblum 1558 Reporter wins. 8/2/2014 5:59 PM 8/4/2014 3:18 AM
+18 - bblum 1574 -18 - Axul 1576 Reporter wins. 8/2/2014 4:05 PM 8/4/2014 3:18 AM
+16 - Axul 1594 -16 - bblum 1556 Reporter wins. 8/2/2014 3:43 PM 8/4/2014 3:18 AM
+14 - bblum 1572 -14 - poiuj 1503 Reporter wins. 8/2/2014 3:18 PM 8/2/2014 3:19 PM
+15 - bblum 1558 -15 - poiuj 1517 Reporter wins. 8/2/2014 2:47 PM 8/2/2014 3:18 PM
+15 - bblum 1543 -15 - tandoorichicken 1501 Reporter wins. 7/31/2014 10:59 PM 8/2/2014 10:02 AM
+17 - bblum 1528 -17 - tandoorichicken 1516 Reporter wins. 7/31/2014 10:25 PM 8/2/2014 10:02 AM
+16 - bblum 1511 -16 - Zol 1481 Reporter wins. 7/31/2014 10:02 PM 8/2/2014 10:02 AM
+18 - karmaportrait 1483 -18 - bblum 1495 Reporter wins. 7/31/2014 4:41 PM 8/2/2014 3:09 AM
+15 - bblum 1513 -15 - karmaportrait 1465 Reporter wins. 7/31/2014 4:19 PM 8/2/2014 3:09 AM
+11 - bnye88 1638 -11 - bblum 1498 Reporter wins. 7/31/2014 3:45 PM 8/2/2014 3:09 AM
+12 - bnye88 1627 -12 - bblum 1509 Reporter wins. 7/31/2014 3:09 PM 8/2/2014 3:09 AM
+16 - banjothulu 1551 -16 - bblum 1521 Reporter wins. 7/30/2014 9:03 PM 7/31/2014 5:56 AM
+17 - bblum 1537 -17 - banjothulu 1535 Reporter wins. 7/30/2014 8:33 PM 7/31/2014 5:56 AM
+15 - bigbellyjarelli 1565 -15 - bblum 1520 Reporter wins. 7/30/2014 8:23 PM 7/31/2014 9:58 PM
+17 - bigbellyjarelli 1550 -17 - bblum 1535 Reporter wins. 7/30/2014 7:55 PM 7/31/2014 9:58 PM
+20 - VexstaR 1499 -20 - bblum 1552 Reporter wins. 7/29/2014 11:45 PM 7/31/2014 5:56 AM
+13 - bblum 1572 -13 - VexstaR 1479 Reporter wins. 7/29/2014 11:20 PM 7/31/2014 5:56 AM
+13 - bblum 1559 -13 - mettamara 1460 Reporter wins. 7/29/2014 9:32 PM 7/31/2014 5:56 AM
+14 - bblum 1546 -14 - mettamara 1473 Reporter wins. 7/29/2014 9:29 PM 7/31/2014 5:56 AM
+21 - Scorcho 1469 -21 - bblum 1532 Reporter wins. 7/29/2014 7:32 PM 7/31/2014 5:56 AM
+12 - bblum 1553 -12 - Scorcho 1448 Reporter wins. 7/29/2014 7:00 PM 7/31/2014 5:56 AM
+13 - bblum 1541 -13 - Scorcho 1460 Reporter wins. 7/29/2014 6:56 PM 7/31/2014 5:56 AM
+11 - bblum 1528 -11 - Rkans 1403 Reporter wins. 7/29/2014 5:55 PM 7/31/2014 5:56 AM
+12 - bblum 1517 -12 - Rkans 1414 Reporter wins. 7/29/2014 5:55 PM 7/31/2014 5:55 AM
+17 - tmoiynmwg 1516 -17 - bblum 1505 Reporter wins. 7/28/2014 9:51 PM 7/28/2014 9:55 PM
+14 - andremodt 1600 -14 - bblum 1522 Reporter wins. 7/28/2014 8:58 PM 7/28/2014 9:00 PM
+20 - bblum 1536 -20 - andremodt 1586 Reporter wins. 7/28/2014 8:36 PM 7/28/2014 8:57 PM
+16 - ryanbantwins 1540 -16 - bblum 1516 Reporter wins. 7/24/2014 2:52 PM 7/24/2014 2:53 PM
+17 - bblum 1532 -17 - ryanbantwins 1524 Reporter wins. 7/24/2014 2:51 PM 7/24/2014 2:53 PM
+17 - johnnycreations 1522 -17 - bblum 1515 Reporter wins. 7/24/2014 2:30 PM 7/24/2014 2:53 PM
+19 - davidprophet 1502 -19 - bblum 1532 Reporter wins. 7/24/2014 2:24 PM 7/24/2014 4:08 PM
+15 - bblum 1551 -15 - johnnycreations 1505 Reporter wins. 7/24/2014 2:03 PM 7/24/2014 2:30 PM
+16 - SamRS 1568 -16 - bblum 1536 Reporter wins. 7/24/2014 2:17 AM 7/24/2014 1:34 PM
+18 - SamRS 1552 -18 - bblum 1552 Reporter wins. 7/24/2014 2:16 AM 7/24/2014 1:34 PM
+16 - bblum 1570 -16 - SamRS 1534 Reporter wins. 7/24/2014 12:50 AM 7/24/2014 1:34 PM
+17 - bblum 1554 -17 - MauxFire 1542 Reporter wins. 7/24/2014 12:18 AM 7/24/2014 2:51 PM
+16 - MauxFire 1559 -16 - bblum 1537 Reporter wins. 7/24/2014 12:05 AM 7/24/2014 2:51 PM
+16 - stevehouston 1591 -16 - bblum 1553 Reporter wins. 7/23/2014 9:52 PM 7/24/2014 8:57 AM
+17 - stevehouston 1575 -17 - bblum 1569 Reporter wins. 7/23/2014 9:00 PM 7/24/2014 8:57 AM
+7 - bblum 1586 -7 - magius8 1360 Reporter wins. 7/23/2014 8:41 PM 7/24/2014 8:57 AM
+18 - Nordrunner 1582 -18 - bblum 1579 Reporter wins. 7/22/2014 9:50 PM 7/24/2014 8:57 AM
+19 - Nordrunner 1564 -19 - bblum 1597 Reporter wins. 7/22/2014 9:19 PM 7/24/2014 8:57 AM
+11 - bblum 1616 -11 - grogboxer 1477 Reporter wins. 7/22/2014 8:57 PM 7/24/2014 8:57 AM
+12 - bblum 1605 -12 - grogboxer 1488 Reporter wins. 7/22/2014 8:14 PM 7/24/2014 8:15 AM
+15 - bblum 1593 -15 - andremodt 1536 Reporter wins. 7/21/2014 9:50 PM 7/22/2014 7:49 AM
+16 - bblum 1578 -16 - andremodt 1551 Reporter wins. 7/21/2014 9:16 PM 7/22/2014 7:49 AM
+15 - bblum 1562 -15 - sektop 1518 Reporter wins. 7/21/2014 8:43 PM 7/22/2014 7:49 AM
+18 - sektop 1533 -18 - bblum 1547 Reporter wins. 7/21/2014 8:43 PM 7/22/2014 4:17 AM
+14 - bblum 1565 -14 - SamRS 1495 Reporter wins. 7/20/2014 8:53 PM 7/21/2014 5:40 PM
+15 - bblum 1551 -15 - SamRS 1509 Reporter wins. 7/20/2014 8:21 PM 7/21/2014 5:40 PM
+17 - bblum 1536 -17 - lpoulter1 1533 Reporter wins. 7/20/2014 7:22 PM 7/21/2014 2:22 AM
+19 - bblum 1519 -19 - lpoulter1 1550 Reporter wins. 7/20/2014 7:21 PM 7/21/2014 2:22 AM

Head to Head

Name Matches Wins Losses Ties Win % Net Rank
shango 22 17 5 0 77.3 +134
MauxFire 6 5 1 0 83.3 +59
grogboxer 4 4 0 0 100.0 +50
andremodt 8 5 3 0 62.5 +39
lpoulter1 2 2 0 0 100.0 +36
Dave9221 4 4 0 0 100.0 +35
_apocrita 4 4 0 0 100.0 +34
tandoorichicken 2 2 0 0 100.0 +32
Korrigan 2 2 0 0 100.0 +31
laikal 2 2 0 0 100.0 +29
Matuszczak 4 3 1 0 75.0 +29
poiuj 2 2 0 0 100.0 +29
Rippman 2 2 0 0 100.0 +29
erinrockabitch 4 3 1 0 75.0 +27
mettamara 2 2 0 0 100.0 +27
ItJustGotRielle 2 2 0 0 100.0 +26
khalarel 2 2 0 0 100.0 +25
Danthulhu 2 2 0 0 100.0 +23
Rkans 2 2 0 0 100.0 +23
rooftops 2 2 0 0 100.0 +23
N0iz3t3k 2 2 0 0 100.0 +22
johnnycreations 4 3 1 0 75.0 +17
Zol 1 1 0 0 100.0 +16
hbc 2 2 0 0 100.0 +15
drawkward 1 1 0 0 100.0 +14
Nobo715 1 1 0 0 100.0 +14
SamRS 5 3 2 0 60.0 +11
E1eutz 1 1 0 0 100.0 +10
magius8 1 1 0 0 100.0 +7
stumpy_man 4 2 2 0 50.0 +7
Argala 1 1 0 0 100.0 +6
Scorcho 3 2 1 0 66.7 +4
banjothulu 2 1 1 0 50.0 +1
GMan 3 2 1 0 66.7 +1
ryanbantwins 2 1 1 0 50.0 +1
sirris 2 1 1 0 50.0 -2
karmaportrait 2 1 1 0 50.0 -3
sektop 2 1 1 0 50.0 -3
Corvus 2 1 1 0 50.0 -5
Telemont 2 1 1 0 50.0 -5
VexstaR 2 1 1 0 50.0 -7
bnye88 6 2 4 0 33.3 -8
edmund.blake.nelson/ussgordoncaptain 4 2 2 0 50.0 -8
mtgred 2 1 1 0 50.0 -9
Melonbomb 4 2 2 0 50.0 -11
servas 2 1 1 0 50.0 -11
Axul 3 1 2 0 33.3 -14
tmoiynmwg 1 0 1 0 0.0 -17
Grezgriz 2 1 1 0 50.0 -18
rbelikov 1 0 1 0 0.0 -18
roaroftheoden 1 0 1 0 0.0 -18
davidprophet 1 0 1 0 0.0 -19
Durrr 4 2 2 0 50.0 -29
bigbellyjarelli 4 1 3 0 25.0 -32
cspieker 2 0 2 0 0.0 -37
Nordrunner 2 0 2 0 0.0 -37
XP105 2 0 2 0 0.0 -37
gozik 5 1 4 0 20.0 -38
PlinkoDeMayo 4 1 3 0 25.0 -38
tvaduva 2 0 2 0 0.0 -42
Crunchums 4 0 4 0 0.0 -70
stevehouston 8 2 6 0 25.0 -73
whofly 5 1 4 0 20.0 -77