1489
Rating
Matches: 35
Wins: 16
Losses: 19
Ties: 0
Streak: 0
Win %: 45.7
Comming Soon! Bio's

Matches

Reporter Rating Opponent Rating Match Result Reported On Resolved On
+26 - XP105 1489 -26 - Paranoid31 1688 Reporter wins. 8/24/2014 2:51 PM 8/24/2014 2:52 PM
+6 - Paranoid31 1714 -6 - XP105 1463 Reporter wins. 8/24/2014 2:36 PM 8/24/2014 2:52 PM
+21 - rooftops 1407 -21 - XP105 1489 Reporter wins. 8/24/2014 2:15 PM 8/26/2014 12:49 AM
+17 - khalarel 1496 -17 - XP105 1490 Reporter wins. 8/16/2014 6:07 PM 8/18/2014 4:57 AM
+16 - XP105 1507 -16 - khalarel 1479 Reporter wins. 8/16/2014 5:47 PM 8/18/2014 4:57 AM
+17 - XP105 1491 -17 - lordverh 1479 Reporter wins. 8/10/2014 10:30 AM 8/11/2014 9:57 PM
+17 - lordverh 1496 -17 - XP105 1474 Reporter wins. 8/10/2014 10:30 AM 8/11/2014 9:57 PM
+18 - XP105 1491 -18 - laikal 1495 Reporter wins. 8/10/2014 9:57 AM 8/11/2014 9:57 PM
+20 - XP105 1473 -20 - laikal 1513 Reporter wins. 8/10/2014 9:56 AM 8/11/2014 9:57 PM
+17 - parlabane 1469 -17 - XP105 1453 Reporter wins. 8/10/2014 7:38 AM 8/11/2014 5:18 AM
+18 - parlabane 1452 -18 - XP105 1470 Reporter wins. 8/10/2014 7:05 AM 8/11/2014 5:18 AM
+14 - andrewferr 1558 -14 - XP105 1488 Reporter wins. 8/9/2014 8:09 PM 8/11/2014 12:13 AM
+16 - andrewferr 1544 -16 - XP105 1502 Reporter wins. 8/9/2014 7:35 PM 8/11/2014 12:13 AM
+10 - XP105 1518 -10 - FluffyGuns 1366 Reporter wins. 8/9/2014 7:07 PM 8/11/2014 12:13 AM
+24 - FluffyGuns 1376 -24 - XP105 1508 Reporter wins. 8/9/2014 7:07 PM 8/11/2014 12:13 AM
+17 - Maert 1544 -17 - XP105 1532 Reporter wins. 8/9/2014 6:01 PM 8/11/2014 12:13 AM
+17 - XP105 1549 -17 - Maert 1527 Reporter wins. 8/9/2014 5:47 PM 8/11/2014 12:13 AM
+17 - Corvus 1545 -17 - XP105 1532 Reporter wins. 8/9/2014 4:59 PM 8/11/2014 12:13 AM
+17 - XP105 1549 -17 - Corvus 1528 Reporter wins. 8/9/2014 4:28 PM 8/11/2014 12:13 AM
+17 - XP105 1532 -17 - Rippman 1523 Reporter wins. 8/9/2014 3:52 PM 8/11/2014 12:13 AM
+16 - Rippman 1540 -16 - XP105 1515 Reporter wins. 8/9/2014 3:20 PM 8/11/2014 12:13 AM
+18 - XP105 1531 -18 - bblum 1533 Reporter wins. 8/9/2014 1:43 PM 8/11/2014 12:13 AM
+19 - XP105 1513 -19 - bblum 1551 Reporter wins. 8/9/2014 12:13 PM 8/11/2014 12:13 AM
+14 - PlinkoDeMayo 1572 -14 - XP105 1494 Reporter wins. 8/9/2014 11:52 AM 8/10/2014 10:24 PM
+20 - XP105 1508 -20 - PlinkoDeMayo 1558 Reporter wins. 8/9/2014 11:28 AM 8/10/2014 10:24 PM
+18 - XP105 1488 -18 - Zol 1497 Reporter wins. 7/31/2014 8:27 PM 8/2/2014 8:28 AM
+15 - Zol 1515 -15 - XP105 1470 Reporter wins. 7/31/2014 8:27 PM 7/31/2014 9:42 PM
+18 - XP105 1485 -18 - explodycat 1497 Reporter wins. 7/31/2014 7:40 PM 7/31/2014 9:42 PM
+15 - explodycat 1515 -15 - XP105 1467 Reporter wins. 7/31/2014 7:40 PM 7/31/2014 9:42 PM
+13 - stevehouston 1584 -13 - XP105 1482 Reporter wins. 7/31/2014 6:45 PM 7/31/2014 9:42 PM
+21 - XP105 1495 -21 - stevehouston 1571 Reporter wins. 7/31/2014 6:22 PM 7/31/2014 9:42 PM
+12 - shango 1598 -12 - XP105 1474 Reporter wins. 7/31/2014 5:43 PM 8/2/2014 4:58 AM
+13 - shango 1586 -13 - XP105 1486 Reporter wins. 7/31/2014 5:18 PM 8/2/2014 4:58 AM
+17 - datadouble 1501 -17 - XP105 1499 Reporter wins. 7/20/2014 1:52 PM 7/20/2014 1:53 PM
+16 - XP105 1516 -16 - datadouble 1484 Reporter wins. 7/20/2014 1:19 PM 7/20/2014 1:20 PM

Head to Head

Name Matches Wins Losses Ties Win % Net Rank
laikal 2 2 0 0 100.0 +38
bblum 2 2 0 0 100.0 +37
Paranoid31 2 1 1 0 50.0 +20
stevehouston 2 1 1 0 50.0 +8
PlinkoDeMayo 2 1 1 0 50.0 +6
explodycat 2 1 1 0 50.0 +3
Zol 2 1 1 0 50.0 +3
Rippman 2 1 1 0 50.0 +1
Corvus 2 1 1 0 50.0 +0
lordverh 2 1 1 0 50.0 +0
Maert 2 1 1 0 50.0 +0
datadouble 2 1 1 0 50.0 -1
khalarel 2 1 1 0 50.0 -1
FluffyGuns 2 1 1 0 50.0 -14
rooftops 1 0 1 0 0.0 -21
shango 2 0 2 0 0.0 -25
andrewferr 2 0 2 0 0.0 -30
parlabane 2 0 2 0 0.0 -35