1520
Rating
Matches: 155
Wins: 84
Losses: 70
Ties: 1
Streak: 0
Win %: 54.2
Comming Soon! Bio's

Matches

Reporter Rating Opponent Rating Match Result Reported On Resolved On
+16 - Jahz 1542 -16 - SamRS 1520 Reporter wins. 9/16/2014 3:09 PM 9/17/2014 3:29 PM
+16 - SamRS 1536 -16 - StitchInTime 1502 Reporter wins. 9/16/2014 1:43 PM 9/17/2014 3:29 PM
+18 - StitchInTime 1518 -18 - SamRS 1520 Reporter wins. 9/16/2014 1:41 PM 9/17/2014 12:36 PM
+14 - SamRS 1538 -14 - Danthulhu 1459 Reporter wins. 9/16/2014 12:36 AM 9/17/2014 12:36 PM
+15 - SamRS 1524 -15 - Danthulhu 1473 Reporter wins. 9/16/2014 12:35 AM 9/16/2014 10:27 AM
+17 - SamRS 1509 -17 - shango 1499 Reporter wins. 9/6/2014 11:25 PM 9/8/2014 12:30 AM
+16 - shango 1516 -16 - SamRS 1492 Reporter wins. 9/6/2014 11:04 PM 9/8/2014 12:30 AM
+22 - Cali-burn 1426 -22 - SamRS 1508 Reporter wins. 8/31/2014 10:51 PM 9/1/2014 1:18 AM
+11 - SamRS 1530 -11 - Cali-burn 1404 Reporter wins. 8/31/2014 10:50 PM 8/31/2014 11:53 PM
+7 - Nordrunner 1764 -7 - SamRS 1519 Reporter wins. 8/28/2014 10:24 PM 8/30/2014 12:16 AM
+7 - Nordrunner 1757 -7 - SamRS 1526 Reporter wins. 8/28/2014 9:47 PM 8/30/2014 12:16 AM
+19 - wdang 1500 -19 - SamRS 1533 Reporter wins. 8/28/2014 4:53 PM 8/30/2014 12:16 AM
+21 - wdang 1481 -21 - SamRS 1552 Reporter wins. 8/28/2014 4:48 PM 8/30/2014 12:16 AM
+13 - SamRS 1573 -13 - alientoyshop 1478 Reporter wins. 8/28/2014 4:24 PM 8/30/2014 3:49 AM
+14 - SamRS 1560 -14 - alientoyshop 1491 Reporter wins. 8/28/2014 4:22 PM 8/30/2014 3:49 AM
+24 - SamRS 1546 -24 - Korrigan 1695 Reporter wins. 8/19/2014 3:21 PM 8/19/2014 3:28 PM
+8 - Korrigan 1719 -8 - SamRS 1522 Reporter wins. 8/19/2014 2:58 PM 8/19/2014 3:28 PM
+11 - Rallenkov 1668 -11 - SamRS 1530 Reporter wins. 8/19/2014 2:36 AM 8/19/2014 3:11 AM
+21 - Maert 1472 -21 - SamRS 1541 Reporter wins. 8/17/2014 3:09 PM 8/19/2014 1:53 AM
+12 - SamRS 1562 -12 - Maert 1451 Reporter wins. 8/17/2014 3:08 PM 8/17/2014 3:09 PM
+14 - SamRS 1550 -14 - Masterkira 1471 Reporter wins. 8/16/2014 3:56 AM 8/17/2014 5:00 AM
+15 - SamRS 1536 -15 - Masterkira 1485 Reporter wins. 8/16/2014 3:56 AM 8/17/2014 4:59 AM
+14 - bnye88 1598 -14 - SamRS 1521 Reporter wins. 8/15/2014 4:07 PM 8/16/2014 12:54 PM
+15 - bnye88 1584 -15 - SamRS 1535 Reporter wins. 8/15/2014 4:07 PM 8/16/2014 12:54 PM
+17 - SamRS 1550 -17 - Rippman 1544 Reporter wins. 8/15/2014 2:20 AM 8/16/2014 6:18 AM
+19 - SamRS 1533 -19 - Rippman 1561 Reporter wins. 8/15/2014 2:19 AM 8/16/2014 6:18 AM
+16 - Fjord 1541 -16 - SamRS 1514 Reporter wins. 8/15/2014 1:17 AM 8/15/2014 1:18 AM
+18 - Fjord 1525 -18 - SamRS 1530 Reporter wins. 8/15/2014 1:13 AM 8/15/2014 1:18 AM
+21 - genestealers 1466 -21 - SamRS 1548 Reporter wins. 8/6/2014 11:17 PM 8/8/2014 10:25 AM
+11 - SamRS 1569 -11 - genestealers 1445 Reporter wins. 8/6/2014 11:16 PM 8/8/2014 10:25 AM
+15 - SamRS 1558 -15 - false_idol 1515 Reporter wins. 8/6/2014 10:25 PM 8/8/2014 10:25 AM
+18 - false_idol 1530 -18 - SamRS 1543 Reporter wins. 8/6/2014 10:24 PM 8/6/2014 10:26 PM
+17 - Crunchums 1564 -17 - SamRS 1561 Reporter wins. 8/5/2014 10:28 PM 8/6/2014 9:03 PM
+19 - Crunchums 1547 -19 - SamRS 1578 Reporter wins. 8/5/2014 9:59 PM 8/6/2014 9:03 PM
+17 - stumpy_man 1613 -17 - SamRS 1597 Reporter wins. 8/5/2014 9:35 PM 8/5/2014 9:36 PM
+18 - stumpy_man 1596 -18 - SamRS 1614 Reporter wins. 8/5/2014 8:50 PM 8/5/2014 9:36 PM
+12 - SamRS 1632 -12 - whofly 1530 Reporter wins. 8/5/2014 6:48 PM 8/6/2014 12:04 PM
+15 - SamRS 1620 -15 - stevehouston 1568 Reporter wins. 8/4/2014 8:14 PM 8/5/2014 10:44 PM
+17 - SamRS 1605 -17 - stevehouston 1583 Reporter wins. 8/4/2014 8:14 PM 8/5/2014 10:44 PM
+14 - SamRS 1588 -14 - khalarel 1517 Reporter wins. 8/4/2014 6:26 PM 8/4/2014 8:21 PM
+20 - khalarel 1531 -20 - SamRS 1574 Reporter wins. 8/4/2014 5:56 PM 8/4/2014 8:21 PM
+18 - stumpy_man 1593 -18 - SamRS 1594 Reporter wins. 8/4/2014 3:49 PM 8/4/2014 8:21 PM
+16 - SamRS 1612 -16 - stumpy_man 1575 Reporter wins. 8/4/2014 3:18 PM 8/4/2014 8:21 PM
+13 - SamRS 1596 -13 - b4ralai 1508 Reporter wins. 8/4/2014 12:59 PM 8/4/2014 8:21 PM
+21 - b4ralai 1521 -21 - SamRS 1583 Reporter wins. 8/4/2014 12:59 PM 8/4/2014 8:21 PM
+11 - SamRS 1604 -11 - DoomRat 1481 Reporter wins. 8/4/2014 11:09 AM 8/4/2014 8:21 PM
+13 - SamRS 1593 -13 - DoomRat 1492 Reporter wins. 8/4/2014 11:08 AM 8/4/2014 8:21 PM
+17 - Groober 1586 -17 - SamRS 1580 Reporter wins. 8/3/2014 8:22 AM 8/4/2014 8:21 PM
+16 - SamRS 1597 -16 - Groober 1569 Reporter wins. 8/3/2014 8:21 AM 8/4/2014 8:21 PM
+24 - argamas 1442 -24 - SamRS 1581 Reporter wins. 7/30/2014 12:48 PM 7/31/2014 7:48 PM
+9 - SamRS 1605 -9 - argamas 1418 Reporter wins. 7/30/2014 12:47 PM 7/31/2014 7:48 PM
+22 - Nordrunner 1497 -22 - SamRS 1596 Reporter wins. 7/30/2014 11:19 AM 7/31/2014 7:48 PM
+11 - SamRS 1618 -11 - Nordrunner 1475 Reporter wins. 7/30/2014 11:18 AM 7/31/2014 7:48 PM
+17 - Matuszczak 1626 -17 - SamRS 1607 Reporter wins. 7/30/2014 7:48 AM 7/31/2014 7:48 PM
+17 - SamRS 1624 -17 - Matuszczak 1609 Reporter wins. 7/30/2014 7:48 AM 7/31/2014 7:48 PM
+10 - SamRS 1607 -10 - _apocrita 1460 Reporter wins. 7/29/2014 4:43 PM 7/31/2014 4:07 AM
+11 - SamRS 1597 -11 - _apocrita 1470 Reporter wins. 7/29/2014 4:18 PM 7/31/2014 4:07 AM
+12 - SamRS 1586 -12 - Tarock93 1482 Reporter wins. 7/29/2014 4:07 PM 7/31/2014 4:07 AM
+21 - Tarock93 1494 -21 - SamRS 1574 Reporter wins. 7/29/2014 3:55 PM 7/31/2014 3:01 AM
+12 - SamRS 1595 -12 - selfeater 1489 Reporter wins. 7/29/2014 3:34 PM 7/31/2014 3:01 AM
+17 - SamRS 1583 -17 - MauxFire 1576 Reporter wins. 7/29/2014 3:01 PM 7/31/2014 3:01 AM
+16 - MauxFire 1593 -16 - SamRS 1566 Reporter wins. 7/29/2014 3:00 PM 7/31/2014 2:05 AM
+22 - ReiNijs 1488 -22 - SamRS 1582 Reporter wins. 7/29/2014 2:32 PM 7/31/2014 12:30 AM
+11 - SamRS 1604 -11 - ReiNijs 1466 Reporter wins. 7/29/2014 2:31 PM 7/31/2014 12:30 AM
+13 - SamRS 1593 -13 - kiv 1500 Reporter wins. 7/28/2014 5:56 PM 7/30/2014 4:32 AM
+14 - SamRS 1580 -14 - kiv 1513 Reporter wins. 7/28/2014 5:56 PM 7/30/2014 4:32 AM
+18 - SamRS 1566 -18 - stumpy_man 1566 Reporter wins. 7/28/2014 4:47 PM 7/29/2014 11:08 PM
+16 - stumpy_man 1584 -16 - SamRS 1548 Reporter wins. 7/28/2014 4:47 PM 7/29/2014 11:08 PM
+11 - SamRS 1564 -11 - Kethran 1437 Reporter wins. 7/28/2014 11:07 AM 7/28/2014 3:03 PM
+12 - SamRS 1553 -12 - Kethran 1448 Reporter wins. 7/28/2014 11:06 AM 7/28/2014 3:03 PM
+20 - vihor 1481 -20 - SamRS 1541 Reporter wins. 7/27/2014 8:54 AM 7/28/2014 3:03 PM
+13 - SamRS 1561 -13 - vihor 1461 Reporter wins. 7/27/2014 8:02 AM 7/28/2014 3:03 PM
+21 - SamRS 1548 -21 - Korrigan 1629 Reporter wins. 7/27/2014 5:57 AM 7/28/2014 3:03 PM
+12 - Korrigan 1650 -12 - SamRS 1527 Reporter wins. 7/27/2014 5:02 AM 7/28/2014 3:03 PM
+14 - SamRS 1539 -14 - fluffdasheep 1478 Reporter wins. 7/27/2014 3:03 AM 7/28/2014 3:03 PM
+19 - fluffdasheep 1492 -19 - SamRS 1525 Reporter wins. 7/27/2014 3:02 AM 7/27/2014 3:03 AM
+7 - SamRS 1544 -7 - kristof_bgk 1311 Reporter wins. 7/27/2014 1:27 AM 7/27/2014 1:30 AM
+8 - SamRS 1537 -8 - kristof_bgk 1318 Reporter wins. 7/27/2014 1:27 AM 7/27/2014 1:28 AM
+19 - SamRS 1529 -19 - Apo 1568 Reporter wins. 7/25/2014 12:22 PM 7/26/2014 8:27 PM
+14 - Apo 1587 -14 - SamRS 1510 Reporter wins. 7/25/2014 12:01 PM 7/26/2014 8:27 PM
+21 - SamRS 1524 -21 - Nordrunner 1587 Reporter wins. 7/25/2014 11:32 AM 7/25/2014 10:40 PM
+12 - Nordrunner 1608 -12 - SamRS 1503 Reporter wins. 7/25/2014 11:16 AM 7/25/2014 10:40 PM
+13 - Nordrunner 1596 -13 - SamRS 1515 Reporter wins. 7/25/2014 11:05 AM 7/25/2014 10:40 PM
+19 - SamRS 1528 -19 - Ar00nDELL 1545 Reporter wins. 7/25/2014 6:33 AM 7/26/2014 3:17 AM
+15 - Ar00nDELL 1564 -15 - SamRS 1509 Reporter wins. 7/25/2014 6:00 AM 7/26/2014 3:17 AM
+15 - Matuszczak 1580 -15 - SamRS 1524 Reporter wins. 7/25/2014 5:12 AM 7/26/2014 12:43 PM
+16 - Matuszczak 1565 -16 - SamRS 1539 Reporter wins. 7/25/2014 5:11 AM 7/26/2014 12:43 PM
+16 - SamRS 1555 -16 - SEV 1523 Reporter wins. 7/24/2014 12:28 PM 7/25/2014 11:18 PM
+18 - SamRS 1539 -18 - SEV 1539 Reporter wins. 7/24/2014 12:28 PM 7/25/2014 11:18 PM
+15 - sorano 1566 -15 - SamRS 1521 Reporter wins. 7/24/2014 11:22 AM 7/24/2014 8:41 PM
+19 - SamRS 1536 -19 - andremodt 1571 Reporter wins. 7/24/2014 10:44 AM 7/24/2014 1:34 PM
+14 - andremodt 1590 -14 - SamRS 1517 Reporter wins. 7/24/2014 10:42 AM 7/24/2014 1:34 PM
+22 - Wesamurai 1428 -22 - SamRS 1531 Reporter wins. 7/24/2014 9:33 AM 7/25/2014 8:09 PM
+10 - SamRS 1553 -10 - Wesamurai 1406 Reporter wins. 7/24/2014 9:27 AM 7/25/2014 8:09 PM
+18 - SEV 1544 -18 - SamRS 1543 Reporter wins. 7/24/2014 8:01 AM 7/24/2014 1:34 PM
+15 - SamRS 1561 -15 - wildhawk 1503 Reporter wins. 7/24/2014 7:09 AM 7/24/2014 7:27 PM
+16 - SamRS 1546 -16 - wildhawk 1518 Reporter wins. 7/24/2014 7:08 AM 7/24/2014 7:27 PM
+18 - Solforger 1515 -18 - SamRS 1530 Reporter wins. 7/24/2014 6:36 AM 7/24/2014 1:34 PM
+20 - Solforger 1497 -20 - SamRS 1548 Reporter wins. 7/24/2014 6:34 AM 7/24/2014 1:34 PM
+16 - SamRS 1568 -16 - bblum 1536 Reporter wins. 7/24/2014 2:17 AM 7/24/2014 1:34 PM
+18 - SamRS 1552 -18 - bblum 1552 Reporter wins. 7/24/2014 2:16 AM 7/24/2014 1:34 PM
+16 - bblum 1570 -16 - SamRS 1534 Reporter wins. 7/24/2014 12:50 AM 7/24/2014 1:34 PM
+21 - johnnycreations 1482 -21 - SamRS 1550 Reporter wins. 7/23/2014 2:55 PM 7/24/2014 1:34 PM
+12 - SamRS 1571 -12 - johnnycreations 1461 Reporter wins. 7/23/2014 2:48 PM 7/24/2014 1:34 PM
+21 - Tonalt 1481 -21 - SamRS 1559 Reporter wins. 7/23/2014 1:54 PM 7/24/2014 1:34 PM
+12 - SamRS 1580 -12 - Tonalt 1460 Reporter wins. 7/23/2014 1:53 PM 7/24/2014 1:34 PM
+13 - SamRS 1568 -13 - daine 1487 Reporter wins. 7/23/2014 11:06 AM 7/24/2014 1:34 PM
+15 - SamRS 1555 -15 - stumpy_man 1510 Reporter wins. 7/23/2014 9:47 AM 7/23/2014 9:48 AM
+18 - stumpy_man 1525 -18 - SamRS 1540 Reporter wins. 7/23/2014 9:47 AM 7/23/2014 9:48 AM
+12 - SamRS 1558 -12 - Wesamurai 1439 Reporter wins. 7/23/2014 8:34 AM 7/23/2014 8:48 AM
+13 - SamRS 1546 -13 - Wesamurai 1451 Reporter wins. 7/23/2014 8:34 AM 7/23/2014 8:48 AM
+19 - SamRS 1533 -19 - poiuj 1563 Reporter wins. 7/23/2014 7:35 AM 7/23/2014 7:36 AM
+14 - poiuj 1582 -14 - SamRS 1514 Reporter wins. 7/23/2014 7:10 AM 7/23/2014 7:35 AM
+21 - Lemaze 1465 -21 - SamRS 1528 Reporter wins. 7/23/2014 6:51 AM 7/23/2014 6:52 AM
+12 - SamRS 1549 -12 - Lemaze 1444 Reporter wins. 7/23/2014 6:50 AM 7/23/2014 6:51 AM
+19 - Razalhague 1505 -19 - SamRS 1537 Reporter wins. 7/23/2014 5:36 AM 7/23/2014 5:38 AM
+14 - SamRS 1556 -14 - Razalhague 1486 Reporter wins. 7/23/2014 5:34 AM 7/23/2014 5:38 AM
+18 - shango 1529 -18 - SamRS 1542 Reporter wins. 7/22/2014 10:26 PM 7/22/2014 10:28 PM
+20 - shango 1511 -20 - SamRS 1560 Reporter wins. 7/22/2014 10:15 PM 7/22/2014 10:28 PM
+20 - EquisNoctivarus 1528 -20 - SamRS 1580 Reporter wins. 7/22/2014 9:56 PM 7/22/2014 10:27 PM
+22 - EquisNoctivarus 1508 -22 - SamRS 1600 Reporter wins. 7/22/2014 9:56 PM 7/22/2014 10:26 PM
+14 - SamRS 1622 -14 - andremodt 1553 Reporter wins. 7/22/2014 8:42 PM 7/22/2014 8:42 PM
+16 - SamRS 1608 -16 - andremodt 1567 Reporter wins. 7/22/2014 8:27 PM 7/22/2014 8:40 PM
+11 - SamRS 1592 -11 - Ajar 1454 Reporter wins. 7/22/2014 7:30 PM 7/22/2014 7:31 PM
+12 - SamRS 1581 -12 - Ajar 1465 Reporter wins. 7/22/2014 6:57 PM 7/22/2014 6:58 PM
+13 - SamRS 1569 -13 - sirris 1487 Reporter wins. 7/22/2014 6:23 PM 7/22/2014 6:24 PM
+18 - mediohxcore 1538 -18 - SamRS 1556 Reporter wins. 7/22/2014 6:43 AM 7/22/2014 7:15 AM
+20 - mediohxcore 1520 -20 - SamRS 1574 Reporter wins. 7/22/2014 6:43 AM 7/22/2014 7:15 AM
+13 - SamRS 1594 -13 - ReiNijs 1501 Reporter wins. 7/22/2014 1:46 AM 7/22/2014 11:03 PM
+14 - SamRS 1581 -14 - ReiNijs 1514 Reporter wins. 7/22/2014 1:17 AM 7/22/2014 11:03 PM
+16 - SamRS 1567 -16 - ReiNijs 1528 Reporter wins. 7/22/2014 1:16 AM 7/22/2014 11:03 PM
+18 - Apo 1540 -18 - SamRS 1551 Reporter wins. 7/21/2014 11:49 PM 7/22/2014 1:02 PM
+15 - SamRS 1569 -15 - Apo 1522 Reporter wins. 7/21/2014 11:48 PM 7/22/2014 1:02 PM
+14 - SamRS 1554 -14 - tvaduva 1486 Reporter wins. 7/21/2014 9:06 PM 7/21/2014 9:08 PM
+14 - SamRS 1540 -14 - Dashakan 1469 Reporter wins. 7/21/2014 8:09 PM 7/21/2014 8:20 PM
+19 - FluffyGuns 1504 -19 - SamRS 1526 Reporter wins. 7/21/2014 7:37 PM 7/21/2014 8:10 PM
+15 - SamRS 1545 -15 - FluffyGuns 1485 Reporter wins. 7/21/2014 7:36 PM 7/21/2014 7:42 PM
+15 - SamRS 1530 -15 - codemarvelous 1485 Reporter wins. 7/21/2014 9:09 AM 7/21/2014 5:40 PM
+20 - SamRS 1515 -20 - Korrigan 1558 Reporter wins. 7/21/2014 8:21 AM 7/21/2014 9:07 PM
+13 - Korrigan 1578 -13 - SamRS 1495 Reporter wins. 7/21/2014 8:20 AM 7/21/2014 9:07 PM
+17 - SamRS 1508 -17 - wildhawk 1492 Reporter wins. 7/21/2014 7:25 AM 7/21/2014 5:40 PM
+19 - SamRS 1491 -19 - wildhawk 1509 Reporter wins. 7/21/2014 7:25 AM 7/21/2014 5:40 PM
+16 - wildhawk 1499 -16 - SamRS 1472 Reporter wins. 7/21/2014 4:42 AM 7/21/2014 5:40 PM
+17 - SamRS 1488 -17 - wildhawk 1483 Reporter wins. 7/21/2014 4:40 AM 7/21/2014 5:40 PM
+16 - mettamara 1499 -16 - SamRS 1471 Reporter wins. 7/20/2014 10:16 PM 7/21/2014 5:40 PM
+17 - SamRS 1487 -17 - mettamara 1483 Reporter wins. 7/20/2014 10:15 PM 7/21/2014 5:40 PM
+12 - spags 1575 -12 - SamRS 1470 Reporter wins. 7/20/2014 9:16 PM 7/22/2014 8:43 AM
+13 - spags 1563 -13 - SamRS 1482 Reporter wins. 7/20/2014 9:02 PM 7/22/2014 8:43 AM
+14 - bblum 1565 -14 - SamRS 1495 Reporter wins. 7/20/2014 8:53 PM 7/21/2014 5:40 PM
+15 - bblum 1551 -15 - SamRS 1509 Reporter wins. 7/20/2014 8:21 PM 7/21/2014 5:40 PM
-1 - SamRS 1524 +1 - chromealt 1501 Tie match. 7/20/2014 7:28 PM 7/20/2014 7:38 PM
+14 - SamRS 1525 -14 - mendax 1459 Reporter wins. 7/20/2014 7:10 PM 7/21/2014 3:30 PM
+20 - mendax 1473 -20 - SamRS 1511 Reporter wins. 7/20/2014 6:56 PM 7/21/2014 3:30 PM
+19 - bayushi_david 1473 -19 - SamRS 1512 Match rejected. 7/20/2014 7:18 AM 7/20/2014 5:55 PM
+15 - SamRS 1531 -15 - Ar00nDELL 1471 Reporter wins. 7/20/2014 6:14 AM 7/20/2014 8:10 AM
-1 - SamRS 1515 +1 - bayushi_david 1501 Match rejected. 7/20/2014 4:30 AM 7/20/2014 7:20 AM
+16 - SamRS 1516 -16 - servas 1484 Reporter wins. 7/20/2014 3:34 AM 7/20/2014 8:10 AM

Head to Head

Name Matches Wins Losses Ties Win % Net Rank
wildhawk 6 5 1 0 83.3 +68
Rippman 2 2 0 0 100.0 +36
andremodt 4 3 1 0 75.0 +35
Korrigan 6 3 3 0 50.0 +32
ReiNijs 5 4 1 0 80.0 +32
stevehouston 2 2 0 0 100.0 +32
Danthulhu 2 2 0 0 100.0 +29
Masterkira 2 2 0 0 100.0 +29
alientoyshop 2 2 0 0 100.0 +27
kiv 2 2 0 0 100.0 +27
DoomRat 2 2 0 0 100.0 +24
Ajar 2 2 0 0 100.0 +23
Kethran 2 2 0 0 100.0 +23
_apocrita 2 2 0 0 100.0 +21
Ar00nDELL 3 2 1 0 66.7 +19
servas 1 1 0 0 100.0 +16
SEV 3 2 1 0 66.7 +16
codemarvelous 1 1 0 0 100.0 +15
kristof_bgk 2 2 0 0 100.0 +15
Dashakan 1 1 0 0 100.0 +14
tvaduva 1 1 0 0 100.0 +14
daine 1 1 0 0 100.0 +13
sirris 1 1 0 0 100.0 +13
Wesamurai 4 3 1 0 75.0 +13
selfeater 1 1 0 0 100.0 +12
whofly 1 1 0 0 100.0 +12
poiuj 2 1 1 0 50.0 +5
Apo 4 2 2 0 50.0 +2
MauxFire 2 1 1 0 50.0 +1
mettamara 2 1 1 0 50.0 +1
chromealt 1 0 0 1 0.0 -1
Groober 2 1 1 0 50.0 -1
StitchInTime 2 1 1 0 50.0 -2
false_idol 2 1 1 0 50.0 -3
FluffyGuns 2 1 1 0 50.0 -4
fluffdasheep 2 1 1 0 50.0 -5
Razalhague 2 1 1 0 50.0 -5
khalarel 2 1 1 0 50.0 -6
mendax 2 1 1 0 50.0 -6
vihor 2 1 1 0 50.0 -7
b4ralai 2 1 1 0 50.0 -8
johnnycreations 2 1 1 0 50.0 -9
Lemaze 2 1 1 0 50.0 -9
Maert 2 1 1 0 50.0 -9
Tarock93 2 1 1 0 50.0 -9
Tonalt 2 1 1 0 50.0 -9
genestealers 2 1 1 0 50.0 -10
bblum 5 2 3 0 40.0 -11
Cali-burn 2 1 1 0 50.0 -11
Rallenkov 1 0 1 0 0.0 -11
argamas 2 1 1 0 50.0 -15
sorano 1 0 1 0 0.0 -15
Jahz 1 0 1 0 0.0 -16
spags 2 0 2 0 0.0 -25
bnye88 2 0 2 0 0.0 -29
Nordrunner 7 2 5 0 28.6 -29
Matuszczak 4 1 3 0 25.0 -31
Fjord 2 0 2 0 0.0 -34
Crunchums 2 0 2 0 0.0 -36
shango 4 1 3 0 25.0 -37
mediohxcore 2 0 2 0 0.0 -38
Solforger 2 0 2 0 0.0 -38
stumpy_man 8 3 5 0 37.5 -38
wdang 2 0 2 0 0.0 -40
EquisNoctivarus 2 0 2 0 0.0 -42