EquisNoctivarus
Profile
Matches
| Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
|---|---|---|---|---|---|---|
| +17 - OddCrow | 1466 | -17 - EquisNoctivarus | 1450 | Reporter wins. | 6/26/2013 7:52 AM | 6/28/2013 7:52 AM |
| +17 - EquisNoctivarus | 1467 | -17 - OddCrow | 1449 | Reporter wins. | 6/26/2013 7:51 AM | 6/26/2013 9:08 AM |
| +17 - EquisNoctivarus | 1467 | -17 - OddCrow | 1449 | Match rejected. | 6/26/2013 7:28 AM | 6/26/2013 7:51 AM |
| +18 - EquisNoctivarus | 1450 | -18 - OddCrow | 1466 | Reporter wins. | 6/26/2013 7:26 AM | 6/26/2013 7:52 AM |
| +8 - savegabe | 1653 | -8 - EquisNoctivarus | 1432 | Reporter wins. | 6/22/2013 3:59 AM | 6/24/2013 4:04 AM |
| +26 - EquisNoctivarus | 1440 | -26 - savegabe | 1645 | Reporter wins. | 6/22/2013 3:34 AM | 6/24/2013 3:34 AM |
| +7 - SneakySly | 1637 | -7 - EquisNoctivarus | 1414 | Reporter wins. | 6/21/2013 8:41 PM | 6/23/2013 8:41 PM |
| +8 - SneakySly | 1630 | -8 - EquisNoctivarus | 1421 | Reporter wins. | 6/21/2013 8:25 PM | 6/23/2013 8:25 PM |
| +18 - EquisNoctivarus | 1429 | -18 - spags | 1446 | Reporter wins. | 6/21/2013 8:03 PM | 6/23/2013 8:03 PM |
| +8 - running_bear | 1615 | -8 - EquisNoctivarus | 1411 | Reporter wins. | 6/20/2013 8:30 AM | 6/22/2013 8:30 AM |
| +21 - kharn | 1339 | -21 - EquisNoctivarus | 1419 | Reporter wins. | 6/17/2013 7:51 AM | 6/19/2013 7:51 AM |
| +20 - EquisNoctivarus | 1440 | -20 - NFK | 1495 | Reporter wins. | 6/15/2013 9:39 PM | 6/16/2013 12:14 PM |
| +12 - servas | 1525 | -12 - EquisNoctivarus | 1420 | Reporter wins. | 6/14/2013 12:14 PM | 6/16/2013 12:14 PM |
| +11 - SneakySly | 1561 | -11 - EquisNoctivarus | 1432 | Reporter wins. | 6/14/2013 11:48 AM | 6/16/2013 11:48 AM |
| +12 - SneakySly | 1550 | -12 - EquisNoctivarus | 1443 | Reporter wins. | 6/14/2013 11:48 AM | 6/16/2013 11:48 AM |
| +18 - EquisNoctivarus | 1455 | -18 - CarpeDeezNuts | 1459 | Reporter wins. | 6/13/2013 9:18 PM | 6/15/2013 6:30 AM |
| +20 - EquisNoctivarus | 1437 | -20 - CarpeDeezNuts | 1477 | Reporter wins. | 6/13/2013 8:41 PM | 6/15/2013 6:30 AM |
| +11 - jarer | 1559 | -11 - EquisNoctivarus | 1417 | Reporter wins. | 6/13/2013 6:30 AM | 6/15/2013 6:30 AM |
| +12 - jarer | 1548 | -12 - EquisNoctivarus | 1428 | Reporter wins. | 6/13/2013 6:15 AM | 6/15/2013 6:15 AM |
| +12 - savegabe | 1558 | -12 - EquisNoctivarus | 1440 | Reporter wins. | 6/10/2013 8:20 AM | 6/12/2013 8:20 AM |
| +13 - savegabe | 1546 | -13 - EquisNoctivarus | 1452 | Reporter wins. | 6/10/2013 7:43 AM | 6/12/2013 7:43 AM |
| +13 - Kesterer | 1568 | -13 - EquisNoctivarus | 1465 | Reporter wins. | 6/9/2013 7:29 AM | 6/11/2013 7:30 AM |
| +12 - EquisNoctivarus | 1478 | -12 - susuexp | 1356 | Reporter wins. | 6/9/2013 6:40 AM | 6/11/2013 6:40 AM |
| +13 - EquisNoctivarus | 1466 | -13 - susuexp | 1368 | Reporter wins. | 6/9/2013 6:03 AM | 6/11/2013 6:03 AM |
| +21 - parlabane | 1394 | -21 - EquisNoctivarus | 1453 | Reporter wins. | 6/9/2013 4:05 AM | 6/10/2013 6:40 AM |
| +22 - parlabane | 1373 | -22 - EquisNoctivarus | 1474 | Reporter wins. | 6/9/2013 4:04 AM | 6/10/2013 6:40 AM |
| +10 - EquisNoctivarus | 1496 | -10 - parlabane | 1351 | Reporter wins. | 6/9/2013 3:28 AM | 6/10/2013 6:40 AM |
| +15 - EquisNoctivarus | 1486 | -15 - hany | 1442 | Reporter wins. | 6/8/2013 1:11 AM | 6/9/2013 6:09 AM |
| +28 - EquisNoctivarus | 1471 | -28 - hobb3 | 1774 | Reporter wins. | 6/7/2013 6:09 AM | 6/9/2013 6:09 AM |
| +12 - donmakaron | 1563 | -12 - EquisNoctivarus | 1443 | Reporter wins. | 6/5/2013 8:22 AM | 6/7/2013 8:22 AM |
| +8 - Canales | 1654 | -8 - EquisNoctivarus | 1455 | Reporter wins. | 6/3/2013 7:22 AM | 6/5/2013 7:22 AM |
| +9 - Canales | 1646 | -9 - EquisNoctivarus | 1463 | Reporter wins. | 6/3/2013 6:43 AM | 6/5/2013 6:43 AM |
| +9 - HASMAD | 1640 | -9 - EquisNoctivarus | 1472 | Reporter wins. | 6/2/2013 2:55 AM | 6/4/2013 2:55 AM |
| +24 - EquisNoctivarus | 1481 | -24 - pimaville | 1617 | Reporter wins. | 6/2/2013 12:55 AM | 6/4/2013 12:55 AM |
| +9 - pimaville | 1641 | -9 - EquisNoctivarus | 1457 | Reporter wins. | 6/2/2013 12:39 AM | 6/4/2013 12:39 AM |
| +20 - MonkeyBonkey | 1422 | -20 - EquisNoctivarus | 1466 | Reporter wins. | 6/1/2013 10:16 AM | 6/3/2013 10:16 AM |
| +15 - kiv | 1546 | -15 - EquisNoctivarus | 1486 | Reporter wins. | 6/1/2013 9:37 AM | 6/3/2013 9:37 AM |
| +16 - kiv | 1531 | -16 - EquisNoctivarus | 1501 | Reporter wins. | 6/1/2013 9:24 AM | 6/3/2013 9:25 AM |
| +18 - Toble007 | 1510 | -18 - EquisNoctivarus | 1517 | Reporter wins. | 5/31/2013 11:06 PM | 6/2/2013 11:06 PM |
| +16 - MikeS | 1559 | -16 - EquisNoctivarus | 1535 | Reporter wins. | 5/31/2013 8:49 PM | 6/2/2013 8:49 PM |
| +18 - MikeS | 1543 | -18 - EquisNoctivarus | 1551 | Reporter wins. | 5/31/2013 8:48 PM | 6/2/2013 8:49 PM |
| +13 - EquisNoctivarus | 1569 | -13 - buzznaut | 1466 | Reporter wins. | 5/31/2013 7:34 PM | 6/2/2013 7:34 PM |
| +13 - EquisNoctivarus | 1556 | -13 - Wolfknight | 1472 | Reporter wins. | 5/31/2013 10:44 AM | 6/2/2013 10:45 AM |
| +15 - EquisNoctivarus | 1543 | -15 - Wolfknight | 1485 | Reporter wins. | 5/31/2013 10:44 AM | 6/2/2013 10:44 AM |
| +13 - HASMAD | 1631 | -13 - EquisNoctivarus | 1528 | Reporter wins. | 5/30/2013 9:48 AM | 6/1/2013 9:48 AM |
| +11 - EquisNoctivarus | 1541 | -11 - treiclon | 1406 | Reporter wins. | 5/29/2013 7:56 AM | 5/31/2013 7:57 AM |
| +12 - EquisNoctivarus | 1530 | -12 - treiclon | 1417 | Reporter wins. | 5/29/2013 7:17 AM | 5/31/2013 7:17 AM |
| +19 - EquisNoctivarus | 1518 | -19 - SaXo | 1543 | Reporter wins. | 5/29/2013 6:42 AM | 5/31/2013 6:42 AM |
| +17 - failtech | 1502 | -17 - EquisNoctivarus | 1499 | Reporter wins. | 5/28/2013 10:25 AM | 5/30/2013 10:25 AM |
| +26 - EquisNoctivarus | 1516 | -26 - bjhnow | 1710 | Reporter wins. | 5/28/2013 9:19 AM | 5/30/2013 8:41 AM |
| +7 - bjhnow | 1736 | -7 - EquisNoctivarus | 1490 | Reporter wins. | 5/28/2013 8:41 AM | 5/30/2013 8:41 AM |
| +13 - EquisNoctivarus | 1497 | -13 - kharn | 1410 | Reporter wins. | 5/25/2013 9:43 AM | 5/27/2013 6:09 AM |
| +16 - EquisNoctivarus | 1484 | -16 - mostman79 | 1461 | Reporter wins. | 5/24/2013 9:28 AM | 5/26/2013 9:28 AM |
| +21 - EquisNoctivarus | 1468 | -21 - Tuism | 1542 | Reporter wins. | 5/23/2013 10:39 AM | 5/25/2013 10:39 AM |
| +12 - Tuism | 1563 | -12 - EquisNoctivarus | 1447 | Reporter wins. | 5/23/2013 10:38 AM | 5/25/2013 10:39 AM |
| +14 - dunkha | 1529 | -14 - EquisNoctivarus | 1459 | Reporter wins. | 5/23/2013 9:28 AM | 5/25/2013 9:28 AM |
| +18 - EquisNoctivarus | 1473 | -18 - susuexp | 1472 | Reporter wins. | 5/22/2013 9:45 AM | 5/24/2013 9:45 AM |
| +16 - susuexp | 1490 | -16 - EquisNoctivarus | 1455 | Reporter wins. | 5/22/2013 9:44 AM | 5/24/2013 9:44 AM |
| +13 - maVen | 1566 | -13 - EquisNoctivarus | 1471 | Reporter wins. | 5/21/2013 10:45 AM | 5/23/2013 10:46 AM |
| +14 - maVen | 1553 | -14 - EquisNoctivarus | 1484 | Reporter wins. | 5/21/2013 10:22 AM | 5/23/2013 10:22 AM |
| +18 - Pwreck | 1492 | -18 - EquisNoctivarus | 1498 | Reporter wins. | 5/21/2013 9:40 AM | 5/23/2013 9:40 AM |
| +20 - Pwreck | 1474 | -20 - EquisNoctivarus | 1516 | Reporter wins. | 5/21/2013 9:39 AM | 5/23/2013 9:40 AM |
| +15 - EquisNoctivarus | 1536 | -15 - Egg | 1486 | Reporter wins. | 5/18/2013 9:46 PM | 5/20/2013 9:47 PM |
| +15 - TandooriChicken | 1581 | -15 - EquisNoctivarus | 1521 | Reporter wins. | 5/17/2013 10:40 AM | 5/19/2013 10:40 AM |
| +16 - TandooriChicken | 1566 | -16 - EquisNoctivarus | 1536 | Reporter wins. | 5/17/2013 9:51 AM | 5/19/2013 9:51 AM |
| +15 - EquisNoctivarus | 1552 | -15 - olio | 1504 | Reporter wins. | 5/15/2013 10:01 AM | 5/17/2013 10:01 AM |
| +10 - EquisNoctivarus | 1537 | -10 - Madcow270 | 1372 | Reporter wins. | 5/13/2013 9:25 AM | 5/15/2013 9:26 AM |
| +18 - EquisNoctivarus | 1527 | -18 - Etiquette | 1542 | Reporter wins. | 5/12/2013 11:05 PM | 5/14/2013 11:05 PM |
| +15 - EquisNoctivarus | 1509 | -15 - hany | 1464 | Reporter wins. | 5/11/2013 2:29 AM | 5/13/2013 2:29 AM |
| +18 - hany | 1479 | -18 - EquisNoctivarus | 1494 | Reporter wins. | 5/11/2013 1:53 AM | 5/13/2013 1:53 AM |
| +12 - EquisNoctivarus | 1512 | -12 - stratagon | 1407 | Reporter wins. | 5/10/2013 4:23 AM | 5/12/2013 4:24 AM |
Head to Head
| Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
|---|---|---|---|---|---|---|
| CarpeDeezNuts | 2 | 2 | 0 | 0 | 100.0 | +38 |
| hobb3 | 1 | 1 | 0 | 0 | 100.0 | +28 |
| Wolfknight | 2 | 2 | 0 | 0 | 100.0 | +28 |
| susuexp | 4 | 3 | 1 | 0 | 75.0 | +27 |
| treiclon | 2 | 2 | 0 | 0 | 100.0 | +23 |
| NFK | 1 | 1 | 0 | 0 | 100.0 | +20 |
| bjhnow | 2 | 1 | 1 | 0 | 50.0 | +19 |
| SaXo | 1 | 1 | 0 | 0 | 100.0 | +19 |
| Etiquette | 1 | 1 | 0 | 0 | 100.0 | +18 |
| OddCrow | 3 | 2 | 1 | 0 | 66.7 | +18 |
| spags | 1 | 1 | 0 | 0 | 100.0 | +18 |
| mostman79 | 1 | 1 | 0 | 0 | 100.0 | +16 |
| Egg | 1 | 1 | 0 | 0 | 100.0 | +15 |
| olio | 1 | 1 | 0 | 0 | 100.0 | +15 |
| pimaville | 2 | 1 | 1 | 0 | 50.0 | +15 |
| buzznaut | 1 | 1 | 0 | 0 | 100.0 | +13 |
| hany | 3 | 2 | 1 | 0 | 66.7 | +12 |
| stratagon | 1 | 1 | 0 | 0 | 100.0 | +12 |
| Madcow270 | 1 | 1 | 0 | 0 | 100.0 | +10 |
| Tuism | 2 | 1 | 1 | 0 | 50.0 | +9 |
| savegabe | 4 | 1 | 3 | 0 | 25.0 | -7 |
| kharn | 2 | 1 | 1 | 0 | 50.0 | -8 |
| running_bear | 1 | 0 | 1 | 0 | 0.0 | -8 |
| donmakaron | 1 | 0 | 1 | 0 | 0.0 | -12 |
| servas | 1 | 0 | 1 | 0 | 0.0 | -12 |
| Kesterer | 1 | 0 | 1 | 0 | 0.0 | -13 |
| dunkha | 1 | 0 | 1 | 0 | 0.0 | -14 |
| Canales | 2 | 0 | 2 | 0 | 0.0 | -17 |
| failtech | 1 | 0 | 1 | 0 | 0.0 | -17 |
| Toble007 | 1 | 0 | 1 | 0 | 0.0 | -18 |
| MonkeyBonkey | 1 | 0 | 1 | 0 | 0.0 | -20 |
| HASMAD | 2 | 0 | 2 | 0 | 0.0 | -22 |
| jarer | 2 | 0 | 2 | 0 | 0.0 | -23 |
| maVen | 2 | 0 | 2 | 0 | 0.0 | -27 |
| kiv | 2 | 0 | 2 | 0 | 0.0 | -31 |
| TandooriChicken | 2 | 0 | 2 | 0 | 0.0 | -31 |
| parlabane | 3 | 1 | 2 | 0 | 33.3 | -33 |
| MikeS | 2 | 0 | 2 | 0 | 0.0 | -34 |
| Pwreck | 2 | 0 | 2 | 0 | 0.0 | -38 |
| SneakySly | 4 | 0 | 4 | 0 | 0.0 | -38 |