1582
Rating
Matches: 35
Wins: 22
Losses: 13
Ties: 0
Streak: 1
Win %: 62.9
Comming Soon! Bio's

Matches

Reporter Rating Opponent Rating Match Result Reported On Resolved On
+14 - Chromatically 1582 -14 - saarden 1516 Reporter wins. 6/10/2015 12:18 PM 6/10/2015 12:21 PM
+19 - saarden 1530 -19 - Chromatically 1568 Reporter wins. 6/10/2015 11:36 AM 6/10/2015 12:19 PM
+11 - Chromatically 1587 -11 - Melonbomb 1448 Reporter wins. 6/8/2015 8:43 PM 6/10/2015 8:43 AM
+23 - Melonbomb 1459 -23 - Chromatically 1576 Reporter wins. 6/8/2015 8:40 PM 6/8/2015 8:43 PM
+9 - Chromatically 1599 -9 - ruby_fell 1429 Reporter wins. 6/8/2015 6:59 PM 6/8/2015 7:00 PM
+10 - Chromatically 1590 -10 - ruby_fell 1438 Reporter wins. 6/8/2015 6:48 PM 6/8/2015 7:00 PM
+18 - kenobob 1579 -18 - Chromatically 1580 Reporter wins. 6/8/2015 12:15 PM 6/8/2015 6:18 PM
+16 - Chromatically 1598 -16 - kenobob 1561 Reporter wins. 6/8/2015 12:12 PM 6/8/2015 12:15 PM
+11 - Chromatically 1582 -11 - Slakker 1436 Reporter wins. 6/4/2015 10:20 PM 6/6/2015 8:20 AM
+14 - Chromatically 1571 -14 - Jeffreysaurus 1501 Reporter wins. 6/4/2015 8:19 PM 6/6/2015 8:20 AM
+23 - Chromatically 1557 -23 - erinrockabitch 1679 Reporter wins. 6/3/2015 9:57 PM 6/4/2015 6:22 AM
+9 - erinrockabitch 1702 -9 - Chromatically 1534 Reporter wins. 6/3/2015 9:47 PM 6/4/2015 6:22 AM
+16 - aab82rez 1577 -16 - Chromatically 1543 Reporter wins. 6/3/2015 8:05 PM 6/5/2015 4:46 AM
+17 - circadia 1568 -17 - Chromatically 1559 Reporter wins. 6/3/2015 11:30 AM 6/3/2015 11:33 AM
+19 - circadia 1551 -19 - Chromatically 1576 Reporter wins. 6/3/2015 11:26 AM 6/3/2015 11:33 AM
+15 - Chromatically 1595 -15 - arcius 1547 Reporter wins. 6/2/2015 9:38 PM 6/2/2015 9:42 PM
+17 - Chromatically 1580 -17 - arcius 1562 Reporter wins. 6/2/2015 9:37 PM 6/2/2015 9:42 PM
+14 - Apo 1637 -14 - Chromatically 1563 Reporter wins. 6/2/2015 2:34 PM 6/3/2015 1:20 PM
+21 - furbolgy 1509 -21 - Chromatically 1577 Reporter wins. 6/1/2015 11:40 PM 6/2/2015 8:03 AM
+12 - Chromatically 1598 -12 - furbolgy 1488 Reporter wins. 6/1/2015 11:39 PM 6/2/2015 8:03 AM
+12 - Chromatically 1586 -12 - grogboxer 1483 Reporter wins. 5/31/2015 8:03 PM 6/2/2015 8:03 AM
+17 - Chromatically 1574 -17 - ItJustGotRielle 1556 Reporter wins. 5/31/2015 6:33 PM 5/31/2015 6:44 PM
+18 - Chromatically 1557 -18 - ItJustGotRielle 1573 Reporter wins. 5/31/2015 6:32 PM 5/31/2015 6:44 PM
+24 - LightningJak 1399 -24 - Chromatically 1539 Reporter wins. 5/28/2015 4:51 PM 5/29/2015 10:32 AM
+9 - Chromatically 1563 -9 - LightningJak 1375 Reporter wins. 5/28/2015 4:37 PM 5/29/2015 10:32 AM
+16 - josh01 1576 -16 - Chromatically 1554 Reporter wins. 5/27/2015 6:44 PM 5/29/2015 4:37 AM
+18 - josh01 1560 -18 - Chromatically 1570 Reporter wins. 5/27/2015 6:43 PM 5/29/2015 4:37 AM
+11 - Chromatically 1588 -11 - mootech 1456 Reporter wins. 5/25/2015 9:28 PM 5/27/2015 9:28 AM
+12 - Chromatically 1577 -12 - mootech 1467 Reporter wins. 5/25/2015 9:27 PM 5/27/2015 9:28 AM
+20 - Chromatically 1565 -20 - Wosho 1622 Reporter wins. 5/19/2015 3:17 PM 5/19/2015 4:25 PM
+13 - Wosho 1642 -13 - Chromatically 1545 Reporter wins. 5/19/2015 2:34 PM 5/19/2015 3:17 PM
+15 - Chromatically 1558 -15 - PlinkoDeMayo 1511 Reporter wins. 5/14/2015 9:03 PM 5/16/2015 9:03 AM
+17 - Chromatically 1543 -17 - PlinkoDeMayo 1526 Reporter wins. 5/14/2015 9:03 PM 5/16/2015 9:03 AM
+12 - Chromatically 1526 -12 - TheRedArmy 1421 Reporter wins. 4/30/2015 6:45 PM 4/30/2015 6:47 PM
+14 - Chromatically 1514 -14 - TheRedArmy 1433 Reporter wins. 4/30/2015 6:03 PM 4/30/2015 6:47 PM

Head to Head

Name Matches Wins Losses Ties Win % Net Rank
ItJustGotRielle 2 2 0 0 100.0 +35
arcius 2 2 0 0 100.0 +32
PlinkoDeMayo 2 2 0 0 100.0 +32
TheRedArmy 2 2 0 0 100.0 +26
mootech 2 2 0 0 100.0 +23
ruby_fell 2 2 0 0 100.0 +19
erinrockabitch 2 1 1 0 50.0 +14
Jeffreysaurus 1 1 0 0 100.0 +14
grogboxer 1 1 0 0 100.0 +12
Slakker 1 1 0 0 100.0 +11
Wosho 2 1 1 0 50.0 +7
kenobob 2 1 1 0 50.0 -2
saarden 2 1 1 0 50.0 -5
furbolgy 2 1 1 0 50.0 -9
Melonbomb 2 1 1 0 50.0 -12
Apo 1 0 1 0 0.0 -14
LightningJak 2 1 1 0 50.0 -15
aab82rez 1 0 1 0 0.0 -16
josh01 2 0 2 0 0.0 -34
circadia 2 0 2 0 0.0 -36