thenextetienne
Profile
Matches
| Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
|---|---|---|---|---|---|---|
| +10 - thenextetienne | 1551 | -10 - tcody616 | 1395 | Reporter wins. | 5/27/2015 7:02 PM | 5/27/2015 7:14 PM |
| +11 - thenextetienne | 1541 | -11 - tcody616 | 1405 | Reporter wins. | 5/27/2015 7:01 PM | 5/27/2015 7:14 PM |
| +25 - tcody616 | 1360 | -25 - thenextetienne | 1530 | Reporter wins. | 5/2/2015 8:51 PM | 5/4/2015 8:51 AM |
| +8 - thenextetienne | 1555 | -8 - tcody616 | 1335 | Reporter wins. | 5/2/2015 8:32 PM | 5/4/2015 8:10 AM |
| +17 - greyfield | 1566 | -17 - thenextetienne | 1547 | Reporter wins. | 5/2/2015 8:10 PM | 5/4/2015 8:10 AM |
| +13 - thenextetienne | 1564 | -13 - SimonMoon | 1479 | Reporter wins. | 5/2/2015 7:25 PM | 5/4/2015 7:26 AM |
| +15 - thenextetienne | 1551 | -15 - SimonMoon | 1492 | Reporter wins. | 5/2/2015 7:25 PM | 5/4/2015 7:25 AM |
| +19 - SimonMoon | 1509 | -19 - thenextetienne | 1536 | Reporter wins. | 5/2/2015 2:05 PM | 5/4/2015 2:05 AM |
| +14 - thenextetienne | 1555 | -14 - SimonMoon | 1490 | Reporter wins. | 5/2/2015 2:05 PM | 5/4/2015 2:05 AM |
| +13 - thenextetienne | 1541 | -13 - wrathofmine | 1455 | Reporter wins. | 4/25/2015 12:33 PM | 4/27/2015 12:33 AM |
| +15 - thenextetienne | 1528 | -15 - wrathofmine | 1468 | Reporter wins. | 4/25/2015 11:57 AM | 4/26/2015 11:57 PM |
| +18 - aphid | 1503 | -18 - thenextetienne | 1513 | Reporter wins. | 4/25/2015 11:41 AM | 4/26/2015 11:41 PM |
| +15 - thenextetienne | 1531 | -15 - aphid | 1485 | Reporter wins. | 4/25/2015 11:40 AM | 4/25/2015 11:41 AM |
| +16 - thenextetienne | 1516 | -16 - voidcircuit | 1484 | Reporter wins. | 4/25/2015 10:17 AM | 4/25/2015 10:44 AM |
Head to Head
| Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
|---|---|---|---|---|---|---|
| wrathofmine | 2 | 2 | 0 | 0 | 100.0 | +28 |
| SimonMoon | 4 | 3 | 1 | 0 | 75.0 | +23 |
| voidcircuit | 1 | 1 | 0 | 0 | 100.0 | +16 |
| tcody616 | 4 | 3 | 1 | 0 | 75.0 | +4 |
| aphid | 2 | 1 | 1 | 0 | 50.0 | -3 |
| greyfield | 1 | 0 | 1 | 0 | 0.0 | -17 |