cholcomb5170
Profile
Matches
| Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
|---|---|---|---|---|---|---|
| +10 - cholcomb5170 | 1580 | -10 - No_Down_Boo_Over | 1419 | Reporter wins. | 10/5/2016 7:08 PM | 10/6/2016 7:08 PM |
| +15 - VaynMaanen | 1618 | -15 - cholcomb5170 | 1570 | Reporter wins. | 7/27/2016 7:16 PM | 7/28/2016 7:16 PM |
| +13 - cholcomb5170 | 1585 | -13 - Plammi | 1499 | Reporter wins. | 5/15/2016 3:03 PM | 5/16/2016 3:03 PM |
| +11 - cholcomb5170 | 1572 | -11 - Higgo | 1443 | Reporter wins. | 4/28/2016 8:47 PM | 4/29/2016 8:47 PM |
| +13 - cholcomb5170 | 1561 | -13 - MajorJuggler | 1472 | Reporter wins. | 3/28/2016 9:53 PM | 3/29/2016 9:54 PM |
| +19 - Cavalier | 1529 | -19 - cholcomb5170 | 1548 | Reporter wins. | 3/14/2016 8:22 PM | 3/15/2016 8:22 PM |
| +22 - cholcomb5170 | 1567 | -22 - DarthDane | 1648 | Reporter wins. | 3/6/2016 8:30 PM | 3/6/2016 8:32 PM |
| +23 - cholcomb5170 | 1568 | -23 - DarthDane | 1672 | Match rejected. | 3/4/2016 11:07 AM | 3/4/2016 11:28 AM |
| +14 - cholcomb5170 | 1545 | -14 - Anguish | 1472 | Reporter wins. | 2/11/2016 8:36 PM | 2/11/2016 8:37 PM |
| -1 - serrate | 1546 | +1 - cholcomb5170 | 1531 | Tie match. | 1/23/2016 9:50 PM | 1/24/2016 9:50 PM |
| +15 - cholcomb5170 | 1530 | -15 - failedparachute | 1484 | Reporter wins. | 1/21/2016 7:53 PM | 1/21/2016 7:56 PM |
| +15 - cholcomb5170 | 1515 | -15 - Deathlock77 | 1469 | Reporter wins. | 1/18/2016 8:30 PM | 1/19/2016 8:31 PM |
Head to Head
| Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
|---|---|---|---|---|---|---|
| DarthDane | 1 | 1 | 0 | 0 | 100.0 | +22 |
| Deathlock77 | 1 | 1 | 0 | 0 | 100.0 | +15 |
| failedparachute | 1 | 1 | 0 | 0 | 100.0 | +15 |
| Anguish | 1 | 1 | 0 | 0 | 100.0 | +14 |
| MajorJuggler | 1 | 1 | 0 | 0 | 100.0 | +13 |
| Plammi | 1 | 1 | 0 | 0 | 100.0 | +13 |
| Higgo | 1 | 1 | 0 | 0 | 100.0 | +11 |
| No_Down_Boo_Over | 1 | 1 | 0 | 0 | 100.0 | +10 |
| serrate | 1 | 0 | 0 | 1 | 0.0 | +1 |
| VaynMaanen | 1 | 0 | 1 | 0 | 0.0 | -15 |
| Cavalier | 1 | 0 | 1 | 0 | 0.0 | -19 |