LinkCelestrial
Profile
Matches
| Reporter | Rating | Opponent | Rating | Match Result | Reported On | Resolved On |
|---|---|---|---|---|---|---|
| +21 - Poompi | 1488 | -21 - LinkCelestrial | 1547 | Reporter wins. | 12/22/2014 7:54 PM | 12/22/2014 7:54 PM |
| +15 - LinkCelestrial | 1568 | -15 - fireviper33 | 1526 | Reporter wins. | 12/21/2014 7:26 PM | 12/21/2014 7:33 PM |
| +17 - LinkCelestrial | 1553 | -17 - fireviper33 | 1541 | Reporter wins. | 12/21/2014 4:55 PM | 12/21/2014 4:56 PM |
| +17 - LinkCelestrial | 1536 | -17 - broniecat | 1528 | Reporter wins. | 12/21/2014 4:33 PM | 12/21/2014 4:35 PM |
| +15 - shapedude1 | 1565 | -15 - LinkCelestrial | 1519 | Reporter wins. | 12/19/2014 11:52 PM | 12/20/2014 12:58 AM |
| +17 - LinkCelestrial | 1534 | -17 - djja123 | 1512 | Reporter wins. | 12/19/2014 11:22 PM | 12/19/2014 11:27 PM |
| +17 - LinkCelestrial | 1517 | -17 - mehrunesdagon777 | 1497 | Reporter wins. | 12/19/2014 10:48 PM | 12/19/2014 10:49 PM |
Head to Head
| Name | Matches | Wins | Losses | Ties | Win % | Net Rank |
|---|---|---|---|---|---|---|
| fireviper33 | 2 | 2 | 0 | 0 | 100.0 | +32 |
| broniecat | 1 | 1 | 0 | 0 | 100.0 | +17 |
| djja123 | 1 | 1 | 0 | 0 | 100.0 | +17 |
| mehrunesdagon777 | 1 | 1 | 0 | 0 | 100.0 | +17 |
| shapedude1 | 1 | 0 | 1 | 0 | 0.0 | -15 |
| Poompi | 1 | 0 | 1 | 0 | 0.0 | -21 |