1471
Rating
Matches: 73
Wins: 33
Losses: 40
Ties: 0
Streak: 1
Win %: 45.2
Comming Soon! Bio's

Matches

Reporter Rating Opponent Rating Match Result Reported On Resolved On
+24 - 3N1GM4 1471 -24 - JDS 1606 Reporter wins. 8/24/2017 4:34 AM 8/25/2017 4:34 AM
+9 - JDS 1630 -9 - 3N1GM4 1447 Reporter wins. 8/24/2017 3:46 AM 8/24/2017 3:50 AM
+16 - FrenziedAssault 1490 -16 - 3N1GM4 1456 Reporter wins. 8/19/2017 12:45 PM 8/19/2017 12:46 PM
+18 - 3N1GM4 1472 -18 - FrenziedAssault 1474 Reporter wins. 8/19/2017 12:04 PM 8/19/2017 12:05 PM
+20 - 3N1GM4 1454 -20 - FrenziedAssault 1492 Reporter wins. 8/19/2017 11:38 AM 8/19/2017 11:39 AM
+14 - FrenziedAssault 1512 -14 - 3N1GM4 1434 Reporter wins. 8/19/2017 11:25 AM 8/19/2017 11:26 AM
+20 - 3N1GM4 1448 -20 - FrenziedAssault 1498 Reporter wins. 8/19/2017 10:59 AM 8/19/2017 10:59 AM
+13 - FrenziedAssault 1518 -13 - 3N1GM4 1428 Reporter wins. 8/19/2017 10:43 AM 8/19/2017 10:44 AM
+11 - dbAdmin 1585 -11 - 3N1GM4 1441 Reporter wins. 8/18/2017 5:27 PM 8/18/2017 5:31 PM
+12 - dbAdmin 1574 -12 - 3N1GM4 1452 Reporter wins. 8/18/2017 4:43 PM 8/18/2017 5:26 PM
+20 - 3N1GM4 1464 -20 - ruby_fell 1511 Reporter wins. 8/18/2017 3:44 PM 8/18/2017 3:55 PM
+13 - ruby_fell 1531 -13 - 3N1GM4 1444 Reporter wins. 8/18/2017 3:29 PM 8/18/2017 3:45 PM
+15 - FrenziedAssault 1505 -15 - 3N1GM4 1457 Reporter wins. 8/18/2017 2:32 PM 8/18/2017 2:32 PM
+17 - FrenziedAssault 1490 -17 - 3N1GM4 1472 Reporter wins. 8/18/2017 2:02 PM 8/18/2017 2:02 PM
+18 - FrenziedAssault 1473 -18 - 3N1GM4 1489 Reporter wins. 8/18/2017 1:50 PM 8/18/2017 1:51 PM
+15 - 3N1GM4 1507 -15 - FrenziedAssault 1455 Reporter wins. 8/18/2017 1:38 PM 8/18/2017 1:51 PM
+17 - 3N1GM4 1492 -17 - FrenziedAssault 1470 Reporter wins. 8/18/2017 1:25 PM 8/18/2017 1:25 PM
+17 - FrenziedAssault 1487 -17 - 3N1GM4 1475 Reporter wins. 8/17/2017 2:01 PM 8/17/2017 2:09 PM
+17 - 3N1GM4 1492 -17 - FrenziedAssault 1470 Reporter wins. 8/17/2017 1:31 PM 8/17/2017 2:09 PM
+15 - FrenziedAssault 1516 -15 - 3N1GM4 1475 Reporter wins. 8/14/2017 8:17 AM 8/14/2017 8:17 AM
+18 - 3N1GM4 1490 -18 - FrenziedAssault 1501 Reporter wins. 8/14/2017 7:49 AM 8/14/2017 8:17 AM
+20 - 3N1GM4 1472 -20 - FrenziedAssault 1519 Reporter wins. 8/14/2017 7:24 AM 8/14/2017 7:48 AM
+22 - 3N1GM4 1452 -22 - FrenziedAssault 1539 Reporter wins. 8/13/2017 1:26 PM 8/13/2017 4:32 PM
+11 - FrenziedAssault 1561 -11 - 3N1GM4 1430 Reporter wins. 8/13/2017 1:10 PM 8/13/2017 4:32 PM
+12 - FrenziedAssault 1550 -12 - 3N1GM4 1441 Reporter wins. 8/13/2017 12:45 PM 8/13/2017 4:32 PM
+13 - FrenziedAssault 1538 -13 - 3N1GM4 1453 Reporter wins. 8/13/2017 12:34 PM 8/13/2017 4:32 PM
+15 - dafydd 1515 -15 - 3N1GM4 1466 Reporter wins. 8/13/2017 11:00 AM 8/13/2017 4:32 PM
+14 - 3N1GM4 1481 -14 - bigfleet 1407 Reporter wins. 8/12/2017 4:32 PM 8/13/2017 4:32 PM
+20 - bigfleet 1421 -20 - 3N1GM4 1467 Reporter wins. 8/12/2017 4:31 PM 8/13/2017 3:31 PM
+17 - miek 1500 -17 - 3N1GM4 1487 Reporter wins. 8/12/2017 3:51 PM 8/13/2017 3:31 PM
+17 - 3N1GM4 1504 -17 - miek 1483 Reporter wins. 8/12/2017 3:31 PM 8/13/2017 3:31 PM
+21 - 3N1GM4 1487 -21 - shoogbear63 1549 Reporter wins. 8/12/2017 5:58 AM 8/12/2017 5:59 AM
+12 - shoogbear63 1570 -12 - 3N1GM4 1466 Reporter wins. 8/12/2017 5:23 AM 8/12/2017 5:23 AM
+15 - FrenziedAssault 1525 -15 - 3N1GM4 1478 Reporter wins. 8/11/2017 7:45 AM 8/11/2017 1:46 PM
+18 - 3N1GM4 1493 -18 - FrenziedAssault 1510 Reporter wins. 8/11/2017 7:18 AM 8/11/2017 1:46 PM
+15 - FrenziedAssault 1528 -15 - 3N1GM4 1475 Reporter wins. 8/10/2017 2:25 PM 8/11/2017 1:46 PM
+19 - 3N1GM4 1490 -19 - FrenziedAssault 1513 Reporter wins. 8/10/2017 1:46 PM 8/11/2017 1:46 PM
+14 - FrenziedAssault 1532 -14 - 3N1GM4 1471 Reporter wins. 8/10/2017 1:09 PM 8/10/2017 1:10 PM
+16 - FrenziedAssault 1518 -16 - 3N1GM4 1485 Reporter wins. 8/10/2017 12:58 PM 8/10/2017 12:58 PM
+15 - JDS 1555 -15 - 3N1GM4 1501 Reporter wins. 8/5/2017 5:28 PM 8/6/2017 5:03 PM
+15 - 3N1GM4 1516 -15 - aruzan 1475 Reporter wins. 8/5/2017 5:03 PM 8/6/2017 5:03 PM
+18 - aruzan 1490 -18 - 3N1GM4 1501 Reporter wins. 8/5/2017 4:46 PM 8/6/2017 2:01 PM
+15 - 3N1GM4 1519 -15 - aDumbBrick 1471 Reporter wins. 8/5/2017 4:29 PM 8/5/2017 4:29 PM
+19 - aDumbBrick 1486 -19 - 3N1GM4 1504 Reporter wins. 8/5/2017 4:28 PM 8/5/2017 4:28 PM
+17 - 3N1GM4 1523 -17 - Kerredai 1502 Reporter wins. 7/28/2017 7:55 PM 7/29/2017 3:24 PM
+17 - Kerredai 1519 -17 - 3N1GM4 1506 Reporter wins. 7/28/2017 7:32 PM 7/29/2017 3:24 PM
+17 - 3N1GM4 1523 -17 - Kerredai 1502 Reporter wins. 7/28/2017 6:26 PM 7/29/2017 3:24 PM
+17 - Kerredai 1519 -17 - 3N1GM4 1506 Reporter wins. 7/28/2017 6:26 PM 7/29/2017 3:24 PM
+17 - shoogbear63 1532 -17 - 3N1GM4 1523 Reporter wins. 7/28/2017 4:40 PM 7/29/2017 3:24 PM
+15 - 3N1GM4 1540 -15 - Aethusium 1485 Reporter wins. 7/28/2017 3:23 PM 7/29/2017 3:24 PM
+18 - 3N1GM4 1525 -18 - BizTheDad 1531 Reporter wins. 7/28/2017 2:19 PM 7/29/2017 2:19 PM
+15 - BizTheDad 1549 -15 - 3N1GM4 1507 Reporter wins. 7/28/2017 1:48 PM 7/28/2017 11:02 PM
+18 - tolaasin 1518 -18 - 3N1GM4 1522 Reporter wins. 7/28/2017 5:33 AM 7/28/2017 8:40 AM
+18 - tolaasin 1518 -18 - 3N1GM4 1522 Match withdrawn. 7/28/2017 5:32 AM 7/28/2017 7:56 AM
+18 - 3N1GM4 1540 -18 - BizTheDad 1549 Reporter wins. 7/27/2017 1:26 PM 7/28/2017 8:40 AM
+15 - BizTheDad 1567 -15 - 3N1GM4 1522 Reporter wins. 7/27/2017 12:46 PM 7/28/2017 8:40 AM
+17 - BizTheDad 1552 -17 - 3N1GM4 1537 Reporter wins. 7/27/2017 12:22 PM 7/27/2017 10:28 PM
+17 - 3N1GM4 1554 -17 - BizTheDad 1535 Reporter wins. 7/27/2017 12:05 PM 7/27/2017 10:28 PM
+16 - 3N1GM4 1537 -16 - FrenziedAssault 1496 Reporter wins. 7/27/2017 6:01 AM 7/27/2017 6:03 AM
+17 - 3N1GM4 1521 -17 - FrenziedAssault 1512 Reporter wins. 7/27/2017 5:25 AM 7/27/2017 5:26 AM
+16 - 3N1GM4 1504 -16 - bigfleet 1473 Reporter wins. 7/26/2017 1:44 AM 7/27/2017 1:44 AM
+18 - 3N1GM4 1506 -18 - BizTheDad 1506 Match rejected. 7/25/2017 3:46 PM 7/25/2017 7:51 PM
+18 - bigfleet 1490 -18 - 3N1GM4 1488 Reporter wins. 7/25/2017 3:27 PM 7/25/2017 3:37 PM
+19 - 3N1GM4 1506 -19 - BizTheDad 1524 Reporter wins. 7/25/2017 2:54 PM 7/25/2017 3:37 PM
+15 - BizTheDad 1543 -15 - 3N1GM4 1487 Reporter wins. 7/25/2017 2:29 PM 7/25/2017 3:37 PM
+16 - FrenziedAssault 1529 -16 - 3N1GM4 1502 Reporter wins. 7/25/2017 12:16 PM 7/25/2017 3:37 PM
+17 - 3N1GM4 1518 -17 - FrenziedAssault 1513 Reporter wins. 7/25/2017 11:55 AM 7/25/2017 3:37 PM
+16 - FrenziedAssault 1530 -16 - 3N1GM4 1501 Reporter wins. 7/25/2017 11:21 AM 7/25/2017 3:37 PM
+17 - 3N1GM4 1517 -17 - FrenziedAssault 1514 Reporter wins. 7/25/2017 10:57 AM 7/25/2017 3:37 PM
+18 - BizTheDad 1497 -18 - 3N1GM4 1500 Reporter wins. 7/24/2017 3:37 PM 7/25/2017 3:37 PM
+16 - 3N1GM4 1518 -16 - BizTheDad 1479 Reporter wins. 7/24/2017 3:22 PM 7/25/2017 2:43 PM
+16 - 3N1GM4 1502 -16 - bigfleet 1467 Reporter wins. 7/24/2017 2:26 PM 7/25/2017 2:26 PM
+17 - 3N1GM4 1486 -17 - bigfleet 1483 Reporter wins. 7/24/2017 1:51 PM 7/25/2017 1:51 PM
+15 - FrenziedAssault 1531 -15 - 3N1GM4 1469 Reporter wins. 7/24/2017 1:31 PM 7/24/2017 1:32 PM
+16 - FrenziedAssault 1516 -16 - 3N1GM4 1484 Reporter wins. 7/24/2017 12:54 PM 7/24/2017 12:55 PM

Head to Head

Name Matches Wins Losses Ties Win % Net Rank
bigfleet 6 4 2 0 66.7 +25
Aethusium 1 1 0 0 100.0 +15
BizTheDad 10 5 5 0 50.0 +8
ruby_fell 2 1 1 0 50.0 +7
JDS 3 1 2 0 33.3 +0
Kerredai 4 2 2 0 50.0 +0
miek 2 1 1 0 50.0 +0
aruzan 2 1 1 0 50.0 -3
aDumbBrick 2 1 1 0 50.0 -4
shoogbear63 3 1 2 0 33.3 -8
FrenziedAssault 34 15 19 0 44.1 -13
dafydd 1 0 1 0 0.0 -15
tolaasin 1 0 1 0 0.0 -18
dbAdmin 2 0 2 0 0.0 -23